| Item | Valor | Tickets | Chance |
|---|---|---|---|
AK-47Steel Delta (Field-Tested) | R$ 10,77 | 73302-99999 | 26.6936% |
Glock-18Nuclear Garden (Field-Tested) | R$ 11,19 | 53989-73301 | 19.3137% |
AK-47Crossfade (Field-Tested) | R$ 11,40 | 40053-53988 | 13.9364% |
AK-47Breakthrough (Field-Tested) | R$ 13,20 | 30015-40052 | 10.0384% |
AK-47Midnight Laminate (Field-Tested) | R$ 15,77 | 22802-30014 | 7.2138% |
USP-SBlood Tiger (Field-Tested) | R$ 17,51 | 17635-22801 | 5.1677% |
AWPMortis (Field-Tested) | R$ 21,83 | 13938-17634 | 3.6970% |
USP-SBlueprint (Field-Tested) | R$ 26,90 | 11276-13937 | 2.6629% |
Galil ARShattered (Field-Tested) | R$ 29,33 | 9340-11275 | 1.9362% |
AK-47The Outsiders (Field-Tested) | R$ 38,22 | 7880-9339 | 1.4600% |
M4A4Tornado (Field-Tested) | R$ 42,95 | 6500-7879 | 1.3800% |
Glock-18Ramese's Reach (Field-Tested) | R$ 56,58 | 5200-6499 | 1.3000% |
M4A4Desolate Space (Field-Tested) | R$ 79,79 | 3980-5199 | 1.2200% |
M4A4Global Offensive (Field-Tested) | R$ 98,83 | 2840-3979 | 1.1400% |
Glock-18Water Elemental (Field-Tested) | R$ 130,39 | 1780-2839 | 1.0600% |
AWPChrome Cannon (Field-Tested) | R$ 166,25 | 780-1779 | 1.0000% |
Glock-18Gamma Doppler Phase 3 (Field-Tested) | R$ 422,56 | 280-779 | 0.5000% |
★ Huntsman KnifeTiger Tooth (Factory New) | R$ 876,40 | 80-279 | 0.2000% |
★ Sport GlovesAmphibious (Field-Tested) | R$ 1.719,23 | 0-79 | 0.0800% |
105
Online
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 1,00AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
R$ 1,01Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
R$ 4,07G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
R$ 1,89Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
R$ 13,13Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
R$ 1,01Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
R$ 0,95USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 2,22SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
R$ 22,50AWP | Worm God (Factory New) de AWP LOW. Ver caixa
R$ 1.375,54★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 1.299,45★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
R$ 264,04★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
R$ 294,07★ Gut Knife de KNIFE FADE CASE. Ver caixa
R$ 12.817,14★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 2,51Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
R$ 2,66UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
R$ 641,29★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
R$ 1.624,31★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
R$ 1,01Sticker | Max de PATRÃO. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para TOXIC CASE
R$ 32,00
Os intervalos mostram tickets usados naquele período.


























