105
Online
Glock-18 | Teal Graf (Field-Tested)R$ 0,94
Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
Sealed Graffiti | Eat It (Violent Violet)R$ 0,12
Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
Desert Eagle | The Bronze (Field-Tested)R$ 10,38
Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
Desert Eagle | Corinthian (Field-Tested)R$ 2,45
Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
FAMAS | Cyanospatter (Field-Tested)R$ 0,38
FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
AWP | Safari Mesh (Field-Tested)R$ 1,00
AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
Sealed Graffiti | Heart (Monster Purple)R$ 0,07
Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
Glock-18 | Coral Bloom (Battle-Scarred)R$ 1,01
Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
G3SG1 | Keeping Tabs (Field-Tested)R$ 4,07
G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
Glock-18 | Umbral Rabbit (Well-Worn)R$ 1,89
Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
Glock-18 | Grinder (Field-Tested)R$ 13,13
Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
Galil AR | Metallic Squeezer (Battle-Scarred)R$ 1,01
Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
USP-S | Night Ops (Field-Tested)R$ 0,95
USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
SCAR-20 | Carbon Fiber (Minimal Wear)R$ 2,22
SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
AWP | Worm God (Factory New)R$ 22,50
AWP | Worm God (Factory New) de AWP LOW. Ver caixa
★ Stiletto Knife | Marble Fade (Factory New)R$ 1.375,54
★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.299,45
★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
★ Ursus Knife | Rust Coat (Battle-Scarred)R$ 264,04
★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
★ Gut KnifeR$ 294,07
★ Gut Knife de KNIFE FADE CASE. Ver caixa
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New)R$ 12.817,14
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
Glock-18 | Block-18 (Field-Tested)R$ 2,51
Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
UMP-45 | Moonrise (Field-Tested)R$ 2,66
UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
★ Falchion Knife | Autotronic (Well-Worn)R$ 641,29
★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.624,31
★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
Sticker | MaxR$ 1,01
Sticker | Max de PATRÃO. Ver caixa
Voltar às caixas

Provably Fair

Histórico de chances para TOXIC CASE

R$ 32,00

Períodobf3579e222873b1529ec135f

22/10/2026 09:00 – Agora

ItemValorTicketsChance
AK-47Steel Delta (Field-Tested)
R$ 10,7773302-9999926.6936%
Glock-18Nuclear Garden (Field-Tested)
R$ 11,1953989-7330119.3137%
AK-47Crossfade (Field-Tested)
R$ 11,4040053-5398813.9364%
AK-47Breakthrough (Field-Tested)
R$ 13,2030015-4005210.0384%
AK-47Midnight Laminate (Field-Tested)
R$ 15,7722802-300147.2138%
USP-SBlood Tiger (Field-Tested)
R$ 17,5117635-228015.1677%
AWPMortis (Field-Tested)
R$ 21,8313938-176343.6970%
USP-SBlueprint (Field-Tested)
R$ 26,9011276-139372.6629%
Galil ARShattered (Field-Tested)
R$ 29,339340-112751.9362%
AK-47The Outsiders (Field-Tested)
R$ 38,227880-93391.4600%
M4A4Tornado (Field-Tested)
R$ 42,956500-78791.3800%
Glock-18Ramese's Reach (Field-Tested)
R$ 56,585200-64991.3000%
M4A4Desolate Space (Field-Tested)
R$ 79,793980-51991.2200%
M4A4Global Offensive (Field-Tested)
R$ 98,832840-39791.1400%
Glock-18Water Elemental (Field-Tested)
R$ 130,391780-28391.0600%
AWPChrome Cannon (Field-Tested)
R$ 166,25780-17791.0000%
Glock-18Gamma Doppler Phase 3 (Field-Tested)
R$ 422,56280-7790.5000%
★ Huntsman KnifeTiger Tooth (Factory New)
R$ 876,4080-2790.2000%
★ Sport GlovesAmphibious (Field-Tested)
R$ 1.719,230-790.0800%

Os intervalos mostram tickets usados naquele período.