86
Online
★ Falchion Knife | Autotronic (Well-Worn)$117.24
★ Falchion Knife | Autotronic (Well-Worn) from BILLIONAIRE CASE. View case
★ Talon Knife | Ultraviolet (Field-Tested)$296.95
★ Talon Knife | Ultraviolet (Field-Tested) from PATRÃO. View case
Sticker | Max$0.18
Sticker | Max from PATRÃO. View case
MP9 | Ruby Poison Dart (Field-Tested)$1.20
MP9 | Ruby Poison Dart (Field-Tested) from RETRO CASE. View case
AWP | Safari Mesh (Field-Tested)$0.18
AWP | Safari Mesh (Field-Tested) from RANK PRATA ETERNO. View case
AK-47 | Slate (Field-Tested)$3.71
AK-47 | Slate (Field-Tested) from BLACK CASE. View case
XM1014 | Black Tie (Field-Tested)$1.31
XM1014 | Black Tie (Field-Tested) from BLACK CASE. View case
R8 Revolver | Night (Field-Tested)$0.33
R8 Revolver | Night (Field-Tested) from BLACK CASE. View case
Glock-18 | Night (Field-Tested)$1.41
Glock-18 | Night (Field-Tested) from BLACK CASE. View case
Five-SeveN | Forest Night (Field-Tested)$0.25
Five-SeveN | Forest Night (Field-Tested) from BLACK CASE. View case
★ Hand Wraps | Arboreal (Field-Tested)$43.25
★ Hand Wraps | Arboreal (Field-Tested) from RANK LENDARIO. View case
AWP | The End (Field-Tested)$11.43
AWP | The End (Field-Tested) from RANK LENDARIO. View case
Glock-18 | Grinder (Field-Tested)$2.40
Glock-18 | Grinder (Field-Tested) from RANK LENDARIO. View case
Galil AR | Amber Fade (Field-Tested)$10.25
Galil AR | Amber Fade (Field-Tested) from RANK LENDARIO. View case
M4A4 | Zirka (Field-Tested)$17.84
M4A4 | Zirka (Field-Tested) from RANK LENDARIO. View case
AWP | Chromatic Aberration (Field-Tested)$38.80
AWP | Chromatic Aberration (Field-Tested) from MYSTIC LEGEND. View case
XM1014 | Teclu Burner (Field-Tested)$1.34
XM1014 | Teclu Burner (Field-Tested) from RETRO CASE. View case
Negev | Power Loader (Field-Tested)$1.74
Negev | Power Loader (Field-Tested) from RETRO CASE. View case
★ Bowie Knife | Lore (Factory New)$184.03
★ Bowie Knife | Lore (Factory New) from RAGE CASE. View case
Tec-9 | Isaac (Field-Tested)$3.75
Tec-9 | Isaac (Field-Tested) from RAGE CASE. View case
SCAR-20 | Carbon Fiber (Minimal Wear)$0.41
SCAR-20 | Carbon Fiber (Minimal Wear) from RAGE CASE. View case
Sealed Graffiti | Popdog (SWAT Blue)$0.04
Sealed Graffiti | Popdog (SWAT Blue) from APERTADO. View case
Five-SeveN | Desert Seal (Field-Tested)$0.24
Five-SeveN | Desert Seal (Field-Tested) from CORUJÃO CASE. View case
AWP | Safari Mesh (Field-Tested)$0.16
AWP | Safari Mesh (Field-Tested) from CORUJÃO CASE. View case
AUG | Luxe Trim (Field-Tested)$0.31
AUG | Luxe Trim (Field-Tested) from CORUJÃO CASE. View case
Back to cases

TOXIC CASE

19 skins in this case

TOXIC CASE
NormalFull spinFastFaster spinTurboInstant results, no animationsSoundPlays the normal spin
Auto-sellWinning items are sold for balance automatically.
0.0250%
★ Ursus Knife Crimson Web (Factory New)$1,006.99
1 mês atrás
0.0250%
★ Ursus Knife Crimson Web (Factory New)$1,006.99
1 mês atrás
0.0400%
★ Falchion Knife Gamma Doppler Emerald (Factory New)$579.38
1 mês atrás
0.0700%
★ Kukri Knife Case Hardened (Factory New)$239.77
1 mês atrás
0.0700%
★ Kukri Knife Case Hardened (Factory New)$239.77
1 mês atrás

Contents

Case skins

$309.210.0800%
★ Sport Gloves | Amphibious (Field-Tested)
★ Sport GlovesAmphibious (Field-Tested)
$157.630.2000%
★ Huntsman Knife | Tiger Tooth (Factory New)
★ Huntsman KnifeTiger Tooth (Factory New)
$76.000.5000%
Glock-18 | Gamma Doppler Phase 3 (Field-Tested)
Glock-18Gamma Doppler Phase 3 (Field-Tested)
$29.901.0000%
AWP | Chrome Cannon (Field-Tested)
AWPChrome Cannon (Field-Tested)
$23.451.0600%
Glock-18 | Water Elemental (Field-Tested)
Glock-18Water Elemental (Field-Tested)
$17.781.1400%
M4A4 | Global Offensive (Field-Tested)
M4A4Global Offensive (Field-Tested)
$14.351.2200%
M4A4 | Desolate Space (Field-Tested)
M4A4Desolate Space (Field-Tested)
$10.181.3000%
Glock-18 | Ramese's Reach (Field-Tested)
Glock-18Ramese's Reach (Field-Tested)
$7.731.3800%
M4A4 | Tornado (Field-Tested)
M4A4Tornado (Field-Tested)
$6.881.4600%
AK-47 | The Outsiders (Field-Tested)
AK-47The Outsiders (Field-Tested)
$5.281.9362%
Galil AR | Shattered (Field-Tested)
Galil ARShattered (Field-Tested)
$4.842.6629%
USP-S | Blueprint (Field-Tested)
USP-SBlueprint (Field-Tested)
$3.933.6970%
AWP | Mortis (Field-Tested)
AWPMortis (Field-Tested)
$3.155.1677%
USP-S | Blood Tiger (Field-Tested)
USP-SBlood Tiger (Field-Tested)
$2.847.2138%
AK-47 | Midnight Laminate (Field-Tested)
AK-47Midnight Laminate (Field-Tested)
$2.3810.0384%
AK-47 | Breakthrough (Field-Tested)
AK-47Breakthrough (Field-Tested)
$2.0513.9364%
AK-47 | Crossfade (Field-Tested)
AK-47Crossfade (Field-Tested)
$2.0119.3137%
Glock-18 | Nuclear Garden (Field-Tested)
Glock-18Nuclear Garden (Field-Tested)
$1.9426.6936%
AK-47 | Steel Delta (Field-Tested)
AK-47Steel Delta (Field-Tested)