89
Online
FAMAS | Sundown (Field-Tested)R$ 374,59
FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
Desert Eagle | Blue Ply (Field-Tested)R$ 2,09
Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
MAG-7 | Heat (Field-Tested)R$ 8,69
MAG-7 | Heat (Field-Tested) de CLOWN LEGEND. Ver caixa
AWP | Phobos (Field-Tested)R$ 12,10
AWP | Phobos (Field-Tested) de CLOWN LEGEND. Ver caixa
Galil AR | Crimson Tsunami (Field-Tested)R$ 10,05
Galil AR | Crimson Tsunami (Field-Tested) de CLOWN LEGEND. Ver caixa
SSG 08 | Mayan Dreams (Field-Tested)R$ 35,15
SSG 08 | Mayan Dreams (Field-Tested) de CLOWN LEGEND. Ver caixa
UMP-45 | Gold Bismuth (Field-Tested)R$ 15,59
UMP-45 | Gold Bismuth (Field-Tested) de CLOWN LEGEND. Ver caixa
Glock-18 | Ocean Topo (Field-Tested)R$ 0,89
Glock-18 | Ocean Topo (Field-Tested) de Jantador de Jantadô. Ver upgrade
AK-47 | Midnight Laminate (Field-Tested)R$ 16,89
AK-47 | Midnight Laminate (Field-Tested) de AiiiiQDeliçAA. Ver swap
XM1014 | Teclu Burner (Field-Tested)R$ 6,64
XM1014 | Teclu Burner (Field-Tested) de Nachthexen. Ver swap
MP7 | Akoben (Field-Tested)R$ 2,76
MP7 | Akoben (Field-Tested) de KRAKEN CASE. Ver caixa
MAC-10 | Pipe Down (Field-Tested)R$ 2,58
MAC-10 | Pipe Down (Field-Tested) de KRAKEN CASE. Ver caixa
Dual Berettas | Hydro Strike (Field-Tested)R$ 4,51
Dual Berettas | Hydro Strike (Field-Tested) de ENTREGA LEGEND. Ver caixa
AK-47 | Breakthrough (Field-Tested)R$ 11,93
AK-47 | Breakthrough (Field-Tested) de ENTREGA LEGEND. Ver caixa
Negev | Sour Grapes (Field-Tested)R$ 0,25
Negev | Sour Grapes (Field-Tested) de CLT CASE. Ver caixa
AWP | Capillary (Field-Tested)R$ 3,45
AWP | Capillary (Field-Tested) de CYBER CASE. Ver caixa
M4A4 | Sheet Lightning (Field-Tested)R$ 3,64
M4A4 | Sheet Lightning (Field-Tested) de CYBER CASE. Ver caixa
MAC-10 | Poplar Thicket (Field-Tested)R$ 0,55
MAC-10 | Poplar Thicket (Field-Tested) de RANK PRATA. Ver caixa
★ Specialist Gloves | Mogul (Minimal Wear)R$ 844,09
★ Specialist Gloves | Mogul (Minimal Wear) de GLOVES HIGH. Ver caixa
AK-47 | Steel Delta (Field-Tested)R$ 9,78
AK-47 | Steel Delta (Field-Tested) de TOXIC CASE. Ver caixa
USP-S | Cortex (Field-Tested)R$ 23,39
USP-S | Cortex (Field-Tested) de RANK OBSIDIANA. Ver caixa
M4A4 | Sheet Lightning (Field-Tested)R$ 3,60
M4A4 | Sheet Lightning (Field-Tested) de RANK OBSIDIANA. Ver caixa
Desert Eagle | Naga (Minimal Wear)R$ 22,36
Desert Eagle | Naga (Minimal Wear) de DESERT HIGH. Ver caixa
Desert Eagle | The Bronze (Field-Tested)R$ 12,65
Desert Eagle | The Bronze (Field-Tested) de DESERT HIGH. Ver caixa
USP-S | Night Ops (Field-Tested)R$ 0,94
USP-S | Night Ops (Field-Tested) de USP LOW. Ver caixa
Voltar às caixas

Provably Fair

Histórico de chances para RANK GLOBAL

R$ 129,00

Períodoc2342c64f183722b01591d88

23/10/2026 05:46 – Agora

ItemValorTicketsChance
AK-47The Outsiders (Field-Tested)
R$ 37,269000-9999990.9955%
USP-SAncient Visions (Field-Tested)
R$ 146,618000-89991.0009%
AWPElectric Hive (Field-Tested)
R$ 156,887000-79991.0008%
AWPChrome Cannon (Field-Tested)
R$ 168,786000-69991.0007%
Desert EaglePrintstream (Field-Tested)
R$ 215,435000-59991.0006%
AWPPrintstream (Field-Tested)
R$ 287,584000-49991.0005%
AWPSnake Camo (Field-Tested)
R$ 419,013000-39991.0004%
AK-47Neon Revolution (Field-Tested)
R$ 707,142000-29991.0003%
★ Ursus KnifeFade (Factory New)
R$ 1.153,751000-19991.0002%
★ Ursus KnifeDoppler Ruby (Factory New)
R$ 4.351,330-9991.0001%

Os intervalos mostram tickets usados naquele período.