83
Online
MAG-7 | Heat (Field-Tested)R$ 8,69
MAG-7 | Heat (Field-Tested) de CLOWN LEGEND. Ver caixa
AWP | Phobos (Field-Tested)R$ 12,10
AWP | Phobos (Field-Tested) de CLOWN LEGEND. Ver caixa
Galil AR | Crimson Tsunami (Field-Tested)R$ 10,05
Galil AR | Crimson Tsunami (Field-Tested) de CLOWN LEGEND. Ver caixa
SSG 08 | Mayan Dreams (Field-Tested)R$ 35,15
SSG 08 | Mayan Dreams (Field-Tested) de CLOWN LEGEND. Ver caixa
UMP-45 | Gold Bismuth (Field-Tested)R$ 15,59
UMP-45 | Gold Bismuth (Field-Tested) de CLOWN LEGEND. Ver caixa
Glock-18 | Ocean Topo (Field-Tested)R$ 0,89
Glock-18 | Ocean Topo (Field-Tested) de Jantador de Jantadô. Ver upgrade
AK-47 | Midnight Laminate (Field-Tested)R$ 16,89
AK-47 | Midnight Laminate (Field-Tested) de AiiiiQDeliçAA. Ver swap
XM1014 | Teclu Burner (Field-Tested)R$ 6,64
XM1014 | Teclu Burner (Field-Tested) de Nachthexen. Ver swap
MP7 | Akoben (Field-Tested)R$ 2,76
MP7 | Akoben (Field-Tested) de KRAKEN CASE. Ver caixa
MAC-10 | Pipe Down (Field-Tested)R$ 2,58
MAC-10 | Pipe Down (Field-Tested) de KRAKEN CASE. Ver caixa
Dual Berettas | Hydro Strike (Field-Tested)R$ 4,51
Dual Berettas | Hydro Strike (Field-Tested) de ENTREGA LEGEND. Ver caixa
AK-47 | Breakthrough (Field-Tested)R$ 11,93
AK-47 | Breakthrough (Field-Tested) de ENTREGA LEGEND. Ver caixa
Negev | Sour Grapes (Field-Tested)R$ 0,25
Negev | Sour Grapes (Field-Tested) de CLT CASE. Ver caixa
AWP | Capillary (Field-Tested)R$ 3,45
AWP | Capillary (Field-Tested) de CYBER CASE. Ver caixa
M4A4 | Sheet Lightning (Field-Tested)R$ 3,64
M4A4 | Sheet Lightning (Field-Tested) de CYBER CASE. Ver caixa
MAC-10 | Poplar Thicket (Field-Tested)R$ 0,55
MAC-10 | Poplar Thicket (Field-Tested) de RANK PRATA. Ver caixa
★ Specialist Gloves | Mogul (Minimal Wear)R$ 844,09
★ Specialist Gloves | Mogul (Minimal Wear) de GLOVES HIGH. Ver caixa
AK-47 | Steel Delta (Field-Tested)R$ 9,78
AK-47 | Steel Delta (Field-Tested) de TOXIC CASE. Ver caixa
USP-S | Cortex (Field-Tested)R$ 23,39
USP-S | Cortex (Field-Tested) de RANK OBSIDIANA. Ver caixa
M4A4 | Sheet Lightning (Field-Tested)R$ 3,60
M4A4 | Sheet Lightning (Field-Tested) de RANK OBSIDIANA. Ver caixa
Desert Eagle | Naga (Minimal Wear)R$ 22,36
Desert Eagle | Naga (Minimal Wear) de DESERT HIGH. Ver caixa
Desert Eagle | The Bronze (Field-Tested)R$ 12,65
Desert Eagle | The Bronze (Field-Tested) de DESERT HIGH. Ver caixa
USP-S | Night Ops (Field-Tested)R$ 0,94
USP-S | Night Ops (Field-Tested) de USP LOW. Ver caixa
Sealed Graffiti | NaCl (Shark White)R$ 0,10
Sealed Graffiti | NaCl (Shark White) de Guizovisky. Ver upgrade
★ Moto Gloves | Transport (Field-Tested)R$ 222,29
★ Moto Gloves | Transport (Field-Tested) de DESENROLADO. Ver caixa
Voltar às caixas

Provably Fair

Histórico de chances para DRAGON LEGEND

R$ 59,00

Período2e515f3a7b73d4a5527f0c70

22/10/2026 06:37 – Agora

ItemValorTicketsChance
G3SG1Stinger (Field-Tested)
R$ 20,5470083-9999929.9097%
FAMASMacabre (Field-Tested)
R$ 22,1653626-7008216.4576%
Dual BerettasMarina (Field-Tested)
R$ 25,3041664-5362511.9629%
M4A1-SBlood Tiger (Field-Tested)
R$ 30,4031548-4166310.1165%
MAG-7Justice (Field-Tested)
R$ 35,0322839-315478.7090%
USP-SPara Green (Field-Tested)
R$ 40,1315806-228387.0330%
M4A1-SBasilisk (Field-Tested)
R$ 45,5610593-158055.2135%
M4A1-SNightmare (Field-Tested)
R$ 56,248055-105922.5382%
FAMASDark Water (Field-Tested)
R$ 64,607175-80540.8800%
M4A1-SDecimator (Field-Tested)
R$ 73,656306-71740.8700%
Galil AROrange DDPAT (Field-Tested)
R$ 94,315446-63050.8600%
M4A1-SGuardian (Field-Tested)
R$ 136,414596-54450.8500%
FAMASMecha Industries (Field-Tested)
R$ 155,113756-45950.8400%
AWPHyper Beast (Field-Tested)
R$ 208,962926-37550.8300%
★ Driver GlovesOvertake (Field-Tested)
R$ 261,802107-29250.8200%
★ Gut KnifeFreehand (Field-Tested)
R$ 330,081297-21060.8100%
★ Bowie KnifeDamascus Steel (Field-Tested)
R$ 423,30497-12960.8000%
AK-47Consequence of the Jinn (Field-Tested)
R$ 874,14148-4960.3500%
★ Talon KnifeStained (Field-Tested)
R$ 1.774,7429-1470.1200%
★ Huntsman KnifeGamma Doppler Emerald (Factory New)
R$ 3.494,250-280.0296%

Os intervalos mostram tickets usados naquele período.