| Item | Valor | Tickets | Chance |
|---|---|---|---|
AK-47Steel Delta (Field-Tested) | R$ 10,77 | 73302-99999 | 26.6936% |
Glock-18Nuclear Garden (Field-Tested) | R$ 11,19 | 53989-73301 | 19.3137% |
AK-47Crossfade (Field-Tested) | R$ 11,40 | 40053-53988 | 13.9364% |
AK-47Breakthrough (Field-Tested) | R$ 13,20 | 30015-40052 | 10.0384% |
AK-47Midnight Laminate (Field-Tested) | R$ 15,77 | 22802-30014 | 7.2138% |
USP-SBlood Tiger (Field-Tested) | R$ 17,51 | 17635-22801 | 5.1677% |
AWPMortis (Field-Tested) | R$ 21,83 | 13938-17634 | 3.6970% |
USP-SBlueprint (Field-Tested) | R$ 26,90 | 11276-13937 | 2.6629% |
Galil ARShattered (Field-Tested) | R$ 29,33 | 9340-11275 | 1.9362% |
AK-47The Outsiders (Field-Tested) | R$ 38,22 | 7880-9339 | 1.4600% |
M4A4Tornado (Field-Tested) | R$ 42,95 | 6500-7879 | 1.3800% |
Glock-18Ramese's Reach (Field-Tested) | R$ 56,58 | 5200-6499 | 1.3000% |
M4A4Desolate Space (Field-Tested) | R$ 79,79 | 3980-5199 | 1.2200% |
M4A4Global Offensive (Field-Tested) | R$ 98,83 | 2840-3979 | 1.1400% |
Glock-18Water Elemental (Field-Tested) | R$ 130,39 | 1780-2839 | 1.0600% |
AWPChrome Cannon (Field-Tested) | R$ 166,25 | 780-1779 | 1.0000% |
Glock-18Gamma Doppler Phase 3 (Field-Tested) | R$ 422,56 | 280-779 | 0.5000% |
★ Huntsman KnifeTiger Tooth (Factory New) | R$ 876,40 | 80-279 | 0.2000% |
★ Sport GlovesAmphibious (Field-Tested) | R$ 1.719,23 | 0-79 | 0.0800% |
86
Online
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para TOXIC CASE
R$ 32,00
Os intervalos mostram tickets usados naquele período.


























