105
Online
Glock-18 | Teal Graf (Field-Tested)R$ 0,94
Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
Sealed Graffiti | Eat It (Violent Violet)R$ 0,12
Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
Desert Eagle | The Bronze (Field-Tested)R$ 10,38
Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
Desert Eagle | Corinthian (Field-Tested)R$ 2,45
Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
FAMAS | Cyanospatter (Field-Tested)R$ 0,38
FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
AWP | Safari Mesh (Field-Tested)R$ 1,00
AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
Sealed Graffiti | Heart (Monster Purple)R$ 0,07
Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
Glock-18 | Coral Bloom (Battle-Scarred)R$ 1,01
Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
G3SG1 | Keeping Tabs (Field-Tested)R$ 4,07
G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
Glock-18 | Umbral Rabbit (Well-Worn)R$ 1,89
Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
Glock-18 | Grinder (Field-Tested)R$ 13,13
Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
Galil AR | Metallic Squeezer (Battle-Scarred)R$ 1,01
Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
USP-S | Night Ops (Field-Tested)R$ 0,95
USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
SCAR-20 | Carbon Fiber (Minimal Wear)R$ 2,22
SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
AWP | Worm God (Factory New)R$ 22,50
AWP | Worm God (Factory New) de AWP LOW. Ver caixa
★ Stiletto Knife | Marble Fade (Factory New)R$ 1.375,54
★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.299,45
★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
★ Ursus Knife | Rust Coat (Battle-Scarred)R$ 264,04
★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
★ Gut KnifeR$ 294,07
★ Gut Knife de KNIFE FADE CASE. Ver caixa
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New)R$ 12.817,14
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
Glock-18 | Block-18 (Field-Tested)R$ 2,51
Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
UMP-45 | Moonrise (Field-Tested)R$ 2,66
UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
★ Falchion Knife | Autotronic (Well-Worn)R$ 641,29
★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.624,31
★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
Sticker | MaxR$ 1,01
Sticker | Max de PATRÃO. Ver caixa
Voltar às caixas

FROG CASE

18 skins nesta caixa

FROG CASE
NormalGiro completoRápidoGiro mais rápidoTurboResultado imediato, sem animaçõesSomToca o giro normal
Auto-vendaItens ganhos são vendidos automaticamente por saldo.
0.0100%
★ Sport Gloves Vice (Field-Tested)R$ 2.664,35
26 dias atrás
0.0100%
★ Sport Gloves Vice (Field-Tested)R$ 2.664,35
29 dias atrás
0.0100%
★ Sport Gloves Vice (Field-Tested)R$ 2.664,35
1 mês atrás
0.0100%
★ Sport Gloves Vice (Field-Tested)R$ 2.664,35
1 mês atrás
0.0250%
★ Bowie Knife Slaughter (Field-Tested)R$ 1.021,98
27 dias atrás

Conteúdo

Skins da caixa

R$ 905,450.0150%
★ Stiletto Knife | Scorched (Field-Tested)
★ Stiletto KnifeScorched (Field-Tested)
R$ 446,400.0500%
★ Sport Gloves | Bronze Morph (Field-Tested)
★ Sport GlovesBronze Morph (Field-Tested)
R$ 268,340.1200%
★ Hand Wraps | Duct Tape (Field-Tested)
★ Hand WrapsDuct Tape (Field-Tested)
R$ 130,390.3500%
Glock-18 | Water Elemental (Field-Tested)
Glock-18Water Elemental (Field-Tested)
R$ 92,710.3500%
AK-47 | Aphrodite (Field-Tested)
AK-47Aphrodite (Field-Tested)
R$ 66,580.4480%
AWP | Elite Build (Field-Tested)
AWPElite Build (Field-Tested)
R$ 51,090.8285%
AK-47 | Nouveau Rouge (Field-Tested)
AK-47Nouveau Rouge (Field-Tested)
R$ 35,721.3112%
AWP | POP AWP (Field-Tested)
AWPPOP AWP (Field-Tested)
R$ 27,392.0011%
AWP | Black Box (Field-Tested)
AWPBlack Box (Field-Tested)
R$ 21,752.7932%
UMP-45 | Wild Child (Field-Tested)
UMP-45Wild Child (Field-Tested)
R$ 13,493.7871%
Five-SeveN | Heat Treated (Field-Tested)
Five-SeveNHeat Treated (Field-Tested)
R$ 11,265.0832%
AK-47 | Elite Build (Field-Tested)
AK-47Elite Build (Field-Tested)
R$ 8,556.4810%
Glock-18 | Night (Field-Tested)
Glock-18Night (Field-Tested)
R$ 6,688.2784%
MP9 | Ruby Poison Dart (Field-Tested)
MP9Ruby Poison Dart (Field-Tested)
R$ 5,0910.2771%
P90 | Cocoa Rampage (Field-Tested)
P90Cocoa Rampage (Field-Tested)
R$ 4,0713.2759%
Dual Berettas | Cartel (Field-Tested)
Dual BerettasCartel (Field-Tested)
R$ 3,6417.2754%
M4A4 | Sheet Lightning (Field-Tested)
M4A4Sheet Lightning (Field-Tested)
R$ 3,4527.2749%
Tec-9 | Bamboozle (Field-Tested)
Tec-9Bamboozle (Field-Tested)