| Item | Valor | Tickets | Chance |
|---|---|---|---|
Tec-9Bamboozle (Field-Tested) | R$ 3,45 | 72717-99999 | 27.2749% |
M4A4Sheet Lightning (Field-Tested) | R$ 3,64 | 55442-72716 | 17.2754% |
Dual BerettasCartel (Field-Tested) | R$ 4,07 | 42167-55441 | 13.2759% |
P90Cocoa Rampage (Field-Tested) | R$ 5,09 | 31890-42166 | 10.2771% |
MP9Ruby Poison Dart (Field-Tested) | R$ 6,68 | 23612-31889 | 8.2784% |
Glock-18Night (Field-Tested) | R$ 8,55 | 17132-23611 | 6.4810% |
AK-47Elite Build (Field-Tested) | R$ 11,26 | 12049-17131 | 5.0832% |
Five-SeveNHeat Treated (Field-Tested) | R$ 13,49 | 8262-12048 | 3.7871% |
UMP-45Wild Child (Field-Tested) | R$ 21,75 | 5469-8261 | 2.7932% |
AWPBlack Box (Field-Tested) | R$ 27,39 | 3468-5468 | 2.0011% |
AWPPOP AWP (Field-Tested) | R$ 35,72 | 2157-3467 | 1.3112% |
AK-47Nouveau Rouge (Field-Tested) | R$ 51,09 | 1329-2156 | 0.8285% |
AWPElite Build (Field-Tested) | R$ 66,58 | 881-1328 | 0.4480% |
Glock-18Water Elemental (Field-Tested) | R$ 130,39 | 183-531 | 0.3500% |
AK-47Aphrodite (Field-Tested) | R$ 92,71 | 532-880 | 0.3500% |
★ Hand WrapsDuct Tape (Field-Tested) | R$ 268,34 | 64-182 | 0.1200% |
★ Sport GlovesBronze Morph (Field-Tested) | R$ 446,40 | 14-63 | 0.0500% |
★ Stiletto KnifeScorched (Field-Tested) | R$ 905,45 | 0-13 | 0.0150% |
105
Online
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 1,00AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
R$ 1,01Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
R$ 4,07G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
R$ 1,89Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
R$ 13,13Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
R$ 1,01Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
R$ 0,95USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 2,22SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
R$ 22,50AWP | Worm God (Factory New) de AWP LOW. Ver caixa
R$ 1.375,54★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 1.299,45★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
R$ 264,04★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
R$ 294,07★ Gut Knife de KNIFE FADE CASE. Ver caixa
R$ 12.817,14★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 2,51Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
R$ 2,66UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
R$ 641,29★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
R$ 1.624,31★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
R$ 1,01Sticker | Max de PATRÃO. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para FROG CASE
R$ 11,50
Os intervalos mostram tickets usados naquele período.


























