| Item | Valor | Tickets | Chance |
|---|---|---|---|
UMP-45Scorched (Field-Tested) | R$ 1,38 | 78245-99999 | 21.7530% |
NovaWindblown (Field-Tested) | R$ 1,39 | 59622-78244 | 18.6231% |
XM1014Scumbria (Field-Tested) | R$ 1,50 | 44119-59621 | 15.5033% |
Galil ARConnexion (Field-Tested) | R$ 2,01 | 31676-44118 | 12.4431% |
SSG 08Abyss (Field-Tested) | R$ 2,51 | 22146-31675 | 9.5303% |
USP-SRoyal Guard (Field-Tested) | R$ 3,01 | 15271-22145 | 6.8753% |
USP-STorque (Field-Tested) | R$ 4,14 | 10675-15270 | 4.5963% |
Glock-18Trace Lock (Field-Tested) | R$ 5,09 | 7871-10674 | 2.8042% |
M4A4Turbine (Field-Tested) | R$ 8,14 | 6298-7870 | 1.5733% |
UMP-45Full Stop (Field-Tested) | R$ 11,19 | 5391-6297 | 0.9071% |
AK-47Elite Build (Field-Tested) | R$ 11,26 | 4685-5390 | 0.7060% |
AWPWorm God (Field-Tested) | R$ 13,55 | 3980-4684 | 0.7050% |
FAMASHexane (Field-Tested) | R$ 16,26 | 3276-3979 | 0.7040% |
Glock-18Vogue (Field-Tested) | R$ 24,40 | 2573-3275 | 0.7030% |
AK-47Searing Rage (Field-Tested) | R$ 28,99 | 1871-2572 | 0.7020% |
AK-47The Outsiders (Field-Tested) | R$ 38,22 | 1170-1870 | 0.7010% |
M4A1-SNightmare (Field-Tested) | R$ 55,74 | 470-1169 | 0.7000% |
AWPSun in Leo (Field-Tested) | R$ 111,96 | 170-469 | 0.3000% |
Glock-18Neo-Noir (Field-Tested) | R$ 210,03 | 50-169 | 0.1200% |
★ Nomad KnifeBoreal Forest (Field-Tested) | R$ 435,56 | 0-49 | 0.0500% |
89
Online
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para PIXEL CASE
R$ 5,60
Os intervalos mostram tickets usados naquele período.


























