86
Online
★ Falchion Knife | Autotronic (Well-Worn)$117.24
★ Falchion Knife | Autotronic (Well-Worn) from BILLIONAIRE CASE. View case
★ Talon Knife | Ultraviolet (Field-Tested)$296.95
★ Talon Knife | Ultraviolet (Field-Tested) from PATRÃO. View case
Sticker | Max$0.18
Sticker | Max from PATRÃO. View case
MP9 | Ruby Poison Dart (Field-Tested)$1.20
MP9 | Ruby Poison Dart (Field-Tested) from RETRO CASE. View case
AWP | Safari Mesh (Field-Tested)$0.18
AWP | Safari Mesh (Field-Tested) from RANK PRATA ETERNO. View case
AK-47 | Slate (Field-Tested)$3.71
AK-47 | Slate (Field-Tested) from BLACK CASE. View case
XM1014 | Black Tie (Field-Tested)$1.31
XM1014 | Black Tie (Field-Tested) from BLACK CASE. View case
R8 Revolver | Night (Field-Tested)$0.33
R8 Revolver | Night (Field-Tested) from BLACK CASE. View case
Glock-18 | Night (Field-Tested)$1.41
Glock-18 | Night (Field-Tested) from BLACK CASE. View case
Five-SeveN | Forest Night (Field-Tested)$0.25
Five-SeveN | Forest Night (Field-Tested) from BLACK CASE. View case
★ Hand Wraps | Arboreal (Field-Tested)$43.25
★ Hand Wraps | Arboreal (Field-Tested) from RANK LENDARIO. View case
AWP | The End (Field-Tested)$11.43
AWP | The End (Field-Tested) from RANK LENDARIO. View case
Glock-18 | Grinder (Field-Tested)$2.40
Glock-18 | Grinder (Field-Tested) from RANK LENDARIO. View case
Galil AR | Amber Fade (Field-Tested)$10.25
Galil AR | Amber Fade (Field-Tested) from RANK LENDARIO. View case
M4A4 | Zirka (Field-Tested)$17.84
M4A4 | Zirka (Field-Tested) from RANK LENDARIO. View case
AWP | Chromatic Aberration (Field-Tested)$38.80
AWP | Chromatic Aberration (Field-Tested) from MYSTIC LEGEND. View case
XM1014 | Teclu Burner (Field-Tested)$1.34
XM1014 | Teclu Burner (Field-Tested) from RETRO CASE. View case
Negev | Power Loader (Field-Tested)$1.74
Negev | Power Loader (Field-Tested) from RETRO CASE. View case
★ Bowie Knife | Lore (Factory New)$184.03
★ Bowie Knife | Lore (Factory New) from RAGE CASE. View case
Tec-9 | Isaac (Field-Tested)$3.75
Tec-9 | Isaac (Field-Tested) from RAGE CASE. View case
SCAR-20 | Carbon Fiber (Minimal Wear)$0.41
SCAR-20 | Carbon Fiber (Minimal Wear) from RAGE CASE. View case
Sealed Graffiti | Popdog (SWAT Blue)$0.04
Sealed Graffiti | Popdog (SWAT Blue) from APERTADO. View case
Five-SeveN | Desert Seal (Field-Tested)$0.24
Five-SeveN | Desert Seal (Field-Tested) from CORUJÃO CASE. View case
AWP | Safari Mesh (Field-Tested)$0.16
AWP | Safari Mesh (Field-Tested) from CORUJÃO CASE. View case
AUG | Luxe Trim (Field-Tested)$0.31
AUG | Luxe Trim (Field-Tested) from CORUJÃO CASE. View case
Back to cases

PIXEL CASE

20 skins in this case

PIXEL CASE
NormalFull spinFastFaster spinTurboInstant results, no animationsSoundPlays the normal spin
Auto-sellWinning items are sold for balance automatically.
0.0400%
★ Flip Knife Crimson Web (Field-Tested)$210.95
1 mês atrás
0.0400%
★ Flip Knife Crimson Web (Field-Tested)$210.95
1 mês atrás
0.0400%
★ Flip Knife Crimson Web (Field-Tested)$210.95
1 mês atrás
0.1000%
AWP Redline (Field-Tested)$38.84
26 dias atrás
0.1000%
AWP Redline (Field-Tested)$38.61
1 mês atrás

Contents

Case skins

$78.340.0500%
★ Nomad Knife | Boreal Forest (Field-Tested)
★ Nomad KnifeBoreal Forest (Field-Tested)
$37.780.1200%
Glock-18 | Neo-Noir (Field-Tested)
Glock-18Neo-Noir (Field-Tested)
$20.140.3000%
AWP | Sun in Leo (Field-Tested)
AWPSun in Leo (Field-Tested)
$10.020.7000%
M4A1-S | Nightmare (Field-Tested)
M4A1-SNightmare (Field-Tested)
$6.880.7010%
AK-47 | The Outsiders (Field-Tested)
AK-47The Outsiders (Field-Tested)
$5.210.7020%
AK-47 | Searing Rage (Field-Tested)
AK-47Searing Rage (Field-Tested)
$4.390.7030%
Glock-18 | Vogue (Field-Tested)
Glock-18Vogue (Field-Tested)
$2.930.7040%
FAMAS | Hexane (Field-Tested)
FAMASHexane (Field-Tested)
$2.440.7050%
AWP | Worm God (Field-Tested)
AWPWorm God (Field-Tested)
$2.030.7060%
AK-47 | Elite Build (Field-Tested)
AK-47Elite Build (Field-Tested)
$2.010.9071%
UMP-45 | Full Stop (Field-Tested)
UMP-45Full Stop (Field-Tested)
$1.461.5733%
M4A4 | Turbine (Field-Tested)
M4A4Turbine (Field-Tested)
$1.012.8042%
Glock-18 | Trace Lock (Field-Tested)
Glock-18Trace Lock (Field-Tested)
$0.834.5963%
USP-S | Torque (Field-Tested)
USP-STorque (Field-Tested)
$0.606.8753%
USP-S | Royal Guard (Field-Tested)
USP-SRoyal Guard (Field-Tested)
$0.509.5303%
SSG 08 | Abyss (Field-Tested)
SSG 08Abyss (Field-Tested)
$0.4012.4431%
Galil AR | Connexion (Field-Tested)
Galil ARConnexion (Field-Tested)
$0.3015.5033%
XM1014 | Scumbria (Field-Tested)
XM1014Scumbria (Field-Tested)
$0.2818.6231%
Nova | Windblown (Field-Tested)
NovaWindblown (Field-Tested)
$0.2821.7530%
UMP-45 | Scorched (Field-Tested)
UMP-45Scorched (Field-Tested)