| Item | Value | Tickets | Chance |
|---|---|---|---|
UMP-45Scorched (Field-Tested) | $0.28 | 78245-99999 | 21.7530% |
NovaWindblown (Field-Tested) | $0.28 | 59622-78244 | 18.6231% |
XM1014Scumbria (Field-Tested) | $0.30 | 44119-59621 | 15.5033% |
Galil ARConnexion (Field-Tested) | $0.40 | 31676-44118 | 12.4431% |
SSG 08Abyss (Field-Tested) | $0.50 | 22146-31675 | 9.5303% |
USP-SRoyal Guard (Field-Tested) | $0.60 | 15271-22145 | 6.8753% |
USP-STorque (Field-Tested) | $0.83 | 10675-15270 | 4.5963% |
Glock-18Trace Lock (Field-Tested) | $1.01 | 7871-10674 | 2.8042% |
M4A4Turbine (Field-Tested) | $1.46 | 6298-7870 | 1.5733% |
UMP-45Full Stop (Field-Tested) | $2.01 | 5391-6297 | 0.9071% |
AK-47Elite Build (Field-Tested) | $2.03 | 4685-5390 | 0.7060% |
AWPWorm God (Field-Tested) | $2.44 | 3980-4684 | 0.7050% |
FAMASHexane (Field-Tested) | $2.93 | 3276-3979 | 0.7040% |
Glock-18Vogue (Field-Tested) | $4.39 | 2573-3275 | 0.7030% |
AK-47Searing Rage (Field-Tested) | $5.21 | 1871-2572 | 0.7020% |
AK-47The Outsiders (Field-Tested) | $6.88 | 1170-1870 | 0.7010% |
M4A1-SNightmare (Field-Tested) | $10.02 | 470-1169 | 0.7000% |
AWPSun in Leo (Field-Tested) | $20.14 | 170-469 | 0.3000% |
Glock-18Neo-Noir (Field-Tested) | $37.78 | 50-169 | 0.1200% |
★ Nomad KnifeBoreal Forest (Field-Tested) | $78.34 | 0-49 | 0.0500% |
105
Online
$0.19Glock-18 | Teal Graf (Field-Tested) from NINJA LEGEND. View case
$0.02Sealed Graffiti | Eat It (Violent Violet) from 1.6 LEGEND. View case
$1.90Desert Eagle | The Bronze (Field-Tested) from RANK MADEIRA. View case
$0.45Desert Eagle | Corinthian (Field-Tested) from RANK MADEIRA. View case
$0.07FAMAS | Cyanospatter (Field-Tested) from RANK MADEIRA. View case
$0.18AWP | Safari Mesh (Field-Tested) from RANK MADEIRA. View case
$0.01Sealed Graffiti | Heart (Monster Purple) from RANK MADEIRA. View case
$0.18Glock-18 | Coral Bloom (Battle-Scarred) from SACI LEGEND. View case
$0.74G3SG1 | Keeping Tabs (Field-Tested) from fullUtil. View swap
$0.35Glock-18 | Umbral Rabbit (Well-Worn) from Trump. View upgrade
$2.40Glock-18 | Grinder (Field-Tested) from RANK LENDARIO. View case
$0.20Galil AR | Metallic Squeezer (Battle-Scarred) from ALFA LEGEND. View case
$0.19USP-S | Night Ops (Field-Tested) from ALFA LEGEND. View case
$0.41SCAR-20 | Carbon Fiber (Minimal Wear) from RAGE CASE. View case
$4.11AWP | Worm God (Factory New) from AWP LOW. View case
$251.47★ Stiletto Knife | Marble Fade (Factory New) from KNIFE FADE CASE. View case
$237.56★ Talon Knife | Ultraviolet (Field-Tested) from KNIFE FADE CASE. View case
$48.27★ Ursus Knife | Rust Coat (Battle-Scarred) from KNIFE FADE CASE. View case
$53.76★ Gut Knife from KNIFE FADE CASE. View case
$2,343.17★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) from KNIFE FADE CASE. View case
$0.46Glock-18 | Block-18 (Field-Tested) from KRAKEN CASE. View case
$0.52UMP-45 | Moonrise (Field-Tested) from PURPLE CASE. View case
$117.24★ Falchion Knife | Autotronic (Well-Worn) from BILLIONAIRE CASE. View case
$296.95★ Talon Knife | Ultraviolet (Field-Tested) from PATRÃO. View case
$0.18Sticker | Max from PATRÃO. View case
Online
Back to cases

Provably Fair
Odds history for PIXEL CASE
$1.12
Ranges show ticket intervals used for that period.


























