89
En línea
Desert Eagle | Urban DDPAT (Field-Tested)1,45 €
Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
Desert Eagle | Mulberry (Field-Tested)1,98 €
Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
Sealed Graffiti | NaCl (Shark White)0,02 €
Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
M4A4 | Converter (Field-Tested)0,55 €
M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
P250 | Inferno (Field-Tested)0,50 €
P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
FAMAS | Teardown (Field-Tested)0,18 €
FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
AWP | Safari Mesh (Field-Tested)0,22 €
AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
P2000 | Grip Tape (Well-Worn)0,07 €
P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
M4A1-S | Boreal Forest (Field-Tested)0,14 €
M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
Operator | FBI SWAT9,44 €
Operator | FBI SWAT de AGENT CASE. Ver caja
Maximus | Sabre4,97 €
Maximus | Sabre de AGENT CASE. Ver caja
Sealed Graffiti | Heart (Monster Purple)0,01 €
Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
M4A4 | Tooth Fairy (Field-Tested)3,65 €
M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
Sealed Graffiti | Popdog (SWAT Blue)0,04 €
Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
Glock-18 | Weasel (Field-Tested)1,25 €
Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
★ Moto Gloves | Eclipse (Field-Tested)480,41 €
★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
M4A1-S | Cyrex (Field-Tested)181,14 €
M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
★ Hand Wraps | Overprint (Field-Tested)90,26 €
★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
FAMAS | Sundown (Field-Tested)73,39 €
FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
Desert Eagle | Blue Ply (Field-Tested)0,34 €
Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
Glock-18 | Teal Graf (Field-Tested)0,17 €
Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
Sealed Graffiti | Eat It (Violent Violet)0,02 €
Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
Desert Eagle | The Bronze (Field-Tested)1,69 €
Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
Desert Eagle | Corinthian (Field-Tested)0,40 €
Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
FAMAS | Cyanospatter (Field-Tested)0,06 €
FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caja
Volver a las cajas

Provably Fair

Historial de probabilidades para VAVA CASE

1,32 €

Período6cf45b88dfec20609a3b7a10

21/10/2026 09:18 – Ahora

ArtículoValorTicketsProbabilidad
USP-SAlpine Camo (Field-Tested)
0,28 €35804-9999964.1860%
FAMASSurvivor Z (Field-Tested)
0,32 €31365-358034.4395%
M4A4Etch Lord (Field-Tested)
0,32 €27330-313644.0359%
Glock-18Warhawk (Field-Tested)
0,37 €23698-273293.6323%
Glock-18Wraiths (Field-Tested)
0,41 €20470-236973.2287%
AK-47Wintergreen (Field-Tested)
0,47 €17645-204692.8251%
M4A1-SNight Terror (Field-Tested)
0,53 €15224-176442.4215%
Glock-18Bunsen Burner (Field-Tested)
0,67 €13072-152232.1525%
Galil ARVandal (Field-Tested)
0,84 €11189-130711.8834%
M4A1-SGlitched Paint (Field-Tested)
1,19 €9575-111881.6144%
Galil ARFirefight (Field-Tested)
1,31 €8096-95741.4798%
AK-47Steel Delta (Field-Tested)
1,75 €6751-80951.3453%
AWPPhobos (Field-Tested)
2,09 €5541-67501.2108%
AWPDuality (Field-Tested)
3,29 €4465-55401.0762%
AK-47Slate (Field-Tested)
4,19 €3524-44640.9417%
Glock-18Mirror Mosaic (Field-Tested)
5,34 €2717-35230.8072%
USP-SStainless (Field-Tested)
6,83 €2045-27160.6727%
FAMASDark Water (Field-Tested)
9,18 €1507-20440.5381%
USP-SPathfinder (Field-Tested)
11,55 €1037-15060.4709%
FAMASSpitfire (Field-Tested)
17,86 €634-10360.4036%
M4A1-SFatal Glitch (Field-Tested)
23,89 €298-6330.3363%
USP-SPrintstream (Field-Tested)
36,20 €98-2970.2000%
★ Gut KnifeAutotronic (Battle-Scarred)
84,38 €18-970.0800%
★ Flip KnifeSlaughter (Field-Tested)
271,65 €3-170.0150%
AK-47X-Ray (Field-Tested)
603,61 €0-20.0030%

Los rangos muestran los tickets usados en ese período.