| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
XM1014Urban Perforated (Field-Tested) | 1,38 € | 85083-99999 | 14.9081% |
UMP-45Mechanism (Field-Tested) | 1,63 € | 72383-85082 | 12.7000% |
PP-BizonWater Sigil (Field-Tested) | 1,64 € | 61156-72382 | 11.2274% |
SSG 08Spring Twilly (Field-Tested) | 1,51 € | 51402-61155 | 9.7549% |
Tec-9Avalanche (Field-Tested) | 1,86 € | 43121-51401 | 8.2815% |
Desert EagleMulberry (Field-Tested) | 1,88 € | 35946-43120 | 7.1756% |
AK-47Emerald Pinstripe (Field-Tested) | 2,00 € | 29731-35945 | 6.2152% |
NegevBratatat (Field-Tested) | 2,10 € | 24405-29730 | 5.3267% |
FAMASHexane (Field-Tested) | 2,64 € | 19822-24404 | 4.5832% |
UMP-45Wild Child (Field-Tested) | 3,53 € | 15913-19821 | 3.9096% |
G3SG1Stinger (Field-Tested) | 3,34 € | 12609-15912 | 3.3044% |
MP7Scorched (Field-Tested) | 4,96 € | 9839-12608 | 2.7707% |
AK-47The Outsiders (Field-Tested) | 6,19 € | 7539-9838 | 2.3009% |
M4A4Tornado (Field-Tested) | 6,95 € | 5640-7538 | 1.8999% |
Desert EagleCrimson Web (Field-Tested) | 10,49 € | 4084-5639 | 1.5569% |
AK-47Point Disarray (Field-Tested) | 12,68 € | 2852-4083 | 1.2323% |
SSG 08Tropical Storm (Field-Tested) | 14,73 € | 1929-2851 | 0.9231% |
M4A1-SGuardian (Field-Tested) | 22,13 € | 1310-1928 | 0.6192% |
Sawed-OffWasteland Princess (Field-Tested) | 25,96 € | 993-1309 | 0.3174% |
★ Sport GlovesBig Game (Field-Tested) | 122,26 € | 93-272 | 0.1800% |
★ Huntsman KnifeStained (Field-Tested) | 90,19 € | 273-452 | 0.1800% |
★ Navaja KnifeCrimson Web (Field-Tested) | 66,95 € | 453-632 | 0.1800% |
★ Paracord KnifeDamascus Steel (Field-Tested) | 56,78 € | 633-812 | 0.1800% |
★ Shadow DaggersSafari Mesh (Field-Tested) | 38,89 € | 813-992 | 0.1800% |
Glock-18Synth Leaf (Field-Tested) | 301,44 € | 23-92 | 0.0700% |
★ KarambitBlack Laminate (Field-Tested) | 636,93 € | 3-22 | 0.0200% |
★ Moto GlovesSpearmint (Field-Tested) | 1.543,60 € | 0-2 | 0.0030% |
86
En línea
0,14 €Desert Eagle | The Daily Deagle (Field-Tested) de DESERT LOW. Ver caja
1,45 €Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
1,98 €Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
0,55 €M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
0,50 €P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
0,18 €FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
0,22 €AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
0,07 €P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
0,14 €M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
9,44 €Operator | FBI SWAT de AGENT CASE. Ver caja
4,97 €Maximus | Sabre de AGENT CASE. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
3,65 €M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
0,04 €Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
1,25 €Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
480,41 €★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
181,14 €M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
90,26 €★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
73,39 €FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
0,34 €Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para TOY CASE
5,05 €
Los rangos muestran los tickets usados en ese período.




























