| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
USP-SPC-GRN (Field-Tested) | 0,13 € | 46685-99999 | 53.3130% |
AK-47VariCamo Grey (Field-Tested) | 0,20 € | 37411-46684 | 9.2748% |
USP-S27 (Field-Tested) | 0,24 € | 30411-37410 | 7.0000% |
M4A4Griffin (Field-Tested) | 2,89 € | 24661-30410 | 5.7500% |
Glock-18Clear Polymer (Field-Tested) | 0,36 € | 19161-24660 | 5.5000% |
M4A4Magnesium (Field-Tested) | 0,41 € | 14661-19160 | 4.5000% |
USP-SRoyal Guard (Field-Tested) | 0,49 € | 11161-14660 | 3.5000% |
USP-STorque (Field-Tested) | 0,68 € | 8362-11160 | 2.8000% |
Glock-18Trace Lock (Field-Tested) | 0,83 € | 6140-8361 | 2.2220% |
Glock-18Weasel (Field-Tested) | 1,26 € | 3962-6139 | 2.1780% |
AK-47Elite Build (Field-Tested) | 1,83 € | 2662-3961 | 1.3000% |
AK-47Breakthrough (Field-Tested) | 2,14 € | 1662-2661 | 1.0000% |
Glock-18Vogue (Field-Tested) | 3,95 € | 1112-1661 | 0.5500% |
AK-47Searing Rage (Field-Tested) | 4,69 € | 712-1111 | 0.4000% |
AK-47The Outsiders (Field-Tested) | 6,19 € | 432-711 | 0.2800% |
M4A1-SLeaded Glass (Field-Tested) | 11,03 € | 252-431 | 0.1800% |
AWPSun in Leo (Field-Tested) | 18,13 € | 133-251 | 0.1200% |
M4A1-SAtomic Alloy (Field-Tested) | 24,78 € | 53-132 | 0.0800% |
USP-SDark Water (Field-Tested) | 58,31 € | 13-52 | 0.0400% |
M4A1-SPrintstream (Field-Tested) | 169,65 € | 3-12 | 0.0100% |
★ Moto GlovesEclipse (Field-Tested) | 393,95 € | 1-2 | 0.0020% |
★ Specialist GlovesEmerald Web (Field-Tested) | 1.116,20 € | 0-0 | 0.0002% |
89
En línea
1,45 €Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
1,98 €Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
0,55 €M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
0,50 €P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
0,18 €FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
0,22 €AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
0,07 €P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
0,14 €M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
9,44 €Operator | FBI SWAT de AGENT CASE. Ver caja
4,97 €Maximus | Sabre de AGENT CASE. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
3,65 €M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
0,04 €Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
1,25 €Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
480,41 €★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
181,14 €M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
90,26 €★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
73,39 €FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
0,34 €Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
0,06 €FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para RUSH CASE
0,80 €
Los rangos muestran los tickets usados en ese período.


























