| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
SCAR-20Carbon Fiber (Minimal Wear) | 0,11 € | 26312-99999 | 73.6871% |
Tec-9Isaac (Field-Tested) | 3,40 € | 1000-26311 | 25.3129% |
★ Bowie KnifeLore (Factory New) | 185,59 € | 0-999 | 1.0000% |
126
En línea
0,41 €StatTrak™ Dual Berettas | Dualing Dragons (Well-Worn) de DRAGON CASE. Ver caja
0,43 €UMP-45 | Arctic Wolf (Battle-Scarred) de WHITE CASE. Ver caja
0,13 €StatTrak™ M249 | Bock Blocks (Battle-Scarred) de FROG CASE. Ver caja
0,44 €M4A1-S | Emphorosaur-S (Field-Tested) de CLT CASE. Ver caja
0,19 €Desert Eagle | Tilted (Field-Tested) de CLT CASE. Ver caja
0,01 €Sealed Graffiti | Piggles (Bazooka Pink) de CLT CASE. Ver caja
0,14 €AK-47 | VariCamo Grey (Field-Tested) de CLT CASE. Ver caja
0,29 €Galil AR | Green Apple (Field-Tested) de CLT CASE. Ver caja
0,19 €CZ75-Auto | Tuxedo (Battle-Scarred) de WHITE CASE. Ver caja
0,33 €AUG | Signal Scanner (Field-Tested) de ECO CASE. Ver caja
0,36 €Glock-18 | Umbral Rabbit (Field-Tested) de VAVA CASE. Ver caja
0,88 €AWP | Pit Viper (Field-Tested) de VAVA CASE. Ver caja
1,99 €P90 | Virus (Field-Tested) de GREEN CASE. Ver caja
0,13 €StatTrak™ M249 | Bock Blocks (Battle-Scarred) de FROG CASE. Ver caja
34,43 €★ Shadow Daggers | Black Laminate (Field-Tested) de BLACK CASE. Ver caja
2,05 €P2000 | Obsidian (Field-Tested) de RETRO CASE. Ver caja
4,90 €AUG | Torque (Field-Tested) de RETRO CASE. Ver caja
0,35 €Glock-18 | Umbral Rabbit (Field-Tested) de RETRO CASE. Ver caja
1,20 €UMP-45 | Exposure (Field-Tested) de RETRO CASE. Ver caja
0,60 €Sawed-Off | Apocalypto (Field-Tested) de RETRO CASE. Ver caja
0,24 €M4A4 | Magnesium (Well-Worn) de WHITE CASE. Ver caja
0,43 €UMP-45 | Arctic Wolf (Battle-Scarred) de WHITE CASE. Ver caja
0,11 €M249 | Bock Blocks (Field-Tested) de PIXEL CASE. Ver caja
0,18 €Sawed-Off | Amber Fade (Field-Tested) de GOAT CASE. Ver caja
0,39 €SSG 08 | Abyss (Field-Tested) de LAG CASE. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para RAGE CASE
3,77 €
Los rangos muestran los tickets usados en ese período.























