| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
P2000Imperial (Field-Tested) | 0,43 € | 54468-99999 | 45.5283% |
P250Inferno (Field-Tested) | 0,46 € | 48468-54467 | 6.0000% |
CZ75-AutoPolymer (Field-Tested) | 0,47 € | 42968-48467 | 5.5000% |
PP-BizonSpace Cat (Field-Tested) | 0,50 € | 37968-42967 | 5.0000% |
Tec-9Sultan (Field-Tested) | 0,51 € | 33368-37967 | 4.6000% |
Tec-9Bamboozle (Field-Tested) | 0,56 € | 29168-33367 | 4.2000% |
Glock-18Glockingbird (Field-Tested) | 0,57 € | 25368-29167 | 3.8000% |
MP7Cirrus (Field-Tested) | 0,62 € | 21968-25367 | 3.4000% |
Dual BerettasCartel (Field-Tested) | 0,66 € | 18968-21967 | 3.0000% |
Dual BerettasHydro Strike (Field-Tested) | 0,73 € | 16368-18967 | 2.6000% |
MAG-7Copper Coated (Field-Tested) | 0,98 € | 14068-16367 | 2.3000% |
Galil ARRocket Pop (Field-Tested) | 1,25 € | 12068-14067 | 2.0000% |
MAG-7Core Breach (Field-Tested) | 1,23 € | 10268-12067 | 1.8000% |
Desert EagleNaga (Field-Tested) | 1,76 € | 8668-10267 | 1.6000% |
Glock-18Royal Legion (Field-Tested) | 2,50 € | 7269-8667 | 1.4000% |
Dual BerettasTwin Turbo (Field-Tested) | 2,81 € | 6019-7268 | 1.2500% |
UMP-45Houndstooth (Field-Tested) | 3,67 € | 4919-6018 | 1.1000% |
Glock-18Shinobu (Field-Tested) | 4,59 € | 3919-4918 | 1.0000% |
AK-47Phantom Disruptor (Field-Tested) | 5,80 € | 3019-3918 | 0.9000% |
USP-SRoyal Blue (Field-Tested) | 7,69 € | 2219-3018 | 0.8000% |
Desert EagleCrimson Web (Field-Tested) | 10,49 € | 1520-2218 | 0.7000% |
P250Muertos (Field-Tested) | 12,84 € | 920-1519 | 0.6000% |
Tec-9Decimator (Field-Tested) | 15,63 € | 379-919 | 0.5417% |
USP-SRoad Rash (Field-Tested) | 31,35 € | 129-378 | 0.2500% |
★ Falchion KnifeBright Water (Field-Tested) | 60,45 € | 29-128 | 0.1000% |
★ BayonetForest DDPAT (Field-Tested) | 118,45 € | 0-28 | 0.0300% |
89
En línea
1,45 €Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
1,98 €Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
0,55 €M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
0,50 €P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
0,18 €FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
0,22 €AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
0,07 €P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
0,14 €M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
9,44 €Operator | FBI SWAT de AGENT CASE. Ver caja
4,97 €Maximus | Sabre de AGENT CASE. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
3,65 €M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
0,04 €Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
1,25 €Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
480,41 €★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
181,14 €M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
90,26 €★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
73,39 €FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
0,34 €Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
0,06 €FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para TIGRINHO CASE
1,60 €
Los rangos muestran los tickets usados en ese período.


























