| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
MAC-10Monkeyflage (Battle-Scarred) | 0,11 € | 12310-99999 | 87.6896% |
AWPPhobos (Field-Tested) | 2,17 € | 100-12309 | 12.2104% |
★ Huntsman KnifeLore (Field-Tested) | 86,45 € | 0-99 | 0.1000% |
58
En línea
0,10 €MP5-SD | Savannah Halftone (Field-Tested) de SAMURAI CASE. Ver caja
10,24 €AK-47 | Point Disarray (Field-Tested) de @JAPASKINS. Ver caja
0,12 €M249 | Bock Blocks (Field-Tested) de PIXEL CASE. Ver caja
0,29 €R8 Revolver | Night (Field-Tested) de BLACK CASE. Ver caja
0,13 €PP-Bizon | Brass (Field-Tested) de PREDADOR LEGEND. Ver caja
0,04 €Galil AR | Acid Dart (Field-Tested) de PREDADOR LEGEND. Ver caja
0,12 €AK-47 | Olive Polycam (Battle-Scarred) de @JAPASKINS. Ver caja
0,31 €P2000 | Red Wing (Well-Worn) de RED CASE. Ver caja
0,47 €PP-Bizon | Lumen (Battle-Scarred) de RED CASE. Ver caja
0,09 €MAC-10 | Calf Skin (Field-Tested) de URUBU CASE. Ver caja
0,13 €StatTrak™ P2000 | Red Wing (Battle-Scarred) de ECO CASE. Ver caja
0,60 €StatTrak™ MAC-10 | Allure (Field-Tested) de DRAGON CASE. Ver caja
0,37 €SG 553 | Dragon Tech (Field-Tested) de DRAGON CASE. Ver caja
0,12 €M249 | Bock Blocks (Field-Tested) de PIXEL CASE. Ver caja
1,20 €M4A4 | Turbine (Field-Tested) de APOCALYPSE CASE. Ver caja
0,40 €P90 | Randy Rush (Field-Tested) de NOOB CASE. Ver caja
0,28 €AUG | Luxe Trim (Field-Tested) de CORUJÃO CASE. Ver caja
0,16 €Desert Eagle | Mint Fan (Field-Tested) de CORUJÃO CASE. Ver caja
0,15 €AWP | Safari Mesh (Field-Tested) de CORUJÃO CASE. Ver caja
0,15 €FAMAS | Grey Ghost (Field-Tested) de CORUJÃO CASE. Ver caja
0,11 €FAMAS | Half Sleeve (Field-Tested) de CORUJÃO CASE. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de URUBU CASE. Ver caja
0,13 €AUG | Trigger Discipline (Field-Tested) de URUBU CASE. Ver caja
0,11 €SCAR-20 | Carbon Fiber (Factory New) de CYBER CASE. Ver caja
0,14 €M4A4 | Urban DDPAT (Battle-Scarred) de ECO CASE. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para ENIGMA LEGEND
0,59 €
Los rangos muestran los tickets usados en ese período.






















