| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
AWPCapillary (Field-Tested) | 0,56 € | 80807-99999 | 19.1826% |
M4A4Sheet Lightning (Field-Tested) | 0,60 € | 65295-80806 | 15.5126% |
AUGPlague (Field-Tested) | 0,66 € | 52744-65294 | 12.5510% |
USP-STorque (Field-Tested) | 0,68 € | 42594-52743 | 10.1500% |
Glock-18Catacombs (Field-Tested) | 0,69 € | 34380-42593 | 8.2143% |
AWPAcheron (Field-Tested) | 0,72 € | 27735-34379 | 6.6453% |
AWPPit Viper (Field-Tested) | 0,81 € | 22359-27734 | 5.3761% |
Glock-18Candy Apple (Field-Tested) | 1,08 € | 18010-22358 | 4.3492% |
Desert EagleSputnik (Field-Tested) | 1,41 € | 14492-18009 | 3.5185% |
Desert EagleThe Bronze (Field-Tested) | 1,88 € | 11646-14491 | 2.8464% |
AWPBlack Nile (Field-Tested) | 2,53 € | 9344-11645 | 2.3028% |
Dual BerettasTwin Turbo (Field-Tested) | 2,81 € | 7482-9343 | 1.8629% |
USP-SJawbreaker (Field-Tested) | 3,51 € | 5975-7481 | 1.5071% |
AK-47Ice Coaled (Field-Tested) | 4,33 € | 4756-5974 | 1.2192% |
AK-47Jungle Spray (Field-Tested) | 5,05 € | 3770-4755 | 0.9864% |
M4A4Spider Lily (Field-Tested) | 7,89 € | 2972-3769 | 0.7980% |
M4A4Polysoup (Field-Tested) | 8,71 € | 2327-2971 | 0.6455% |
NovaBloomstick (Field-Tested) | 10,71 € | 1805-2326 | 0.5222% |
Glock-18Reactor (Field-Tested) | 13,56 € | 1383-1804 | 0.4225% |
Desert EagleEastern Enigma (Field-Tested) | 16,61 € | 1042-1382 | 0.3418% |
AWPPink DDPAT (Field-Tested) | 23,24 € | 766-1041 | 0.2765% |
M4A4In Living Color (Field-Tested) | 32,11 € | 543-765 | 0.2237% |
AK-47The Oligarch (Field-Tested) | 40,84 € | 362-542 | 0.1810% |
Desert EagleOcean Drive (Field-Tested) | 61,19 € | 216-361 | 0.1464% |
AWPBOOM (Field-Tested) | 89,13 € | 76-215 | 0.1400% |
★ Stiletto KnifeCase Hardened (Field-Tested) | 234,65 € | 17-75 | 0.0600% |
★ Butterfly KnifeFreehand (Field-Tested) | 558,21 € | 3-16 | 0.0150% |
★ Specialist GlovesEmerald Web (Field-Tested) | 1.116,20 € | 0-2 | 0.0030% |
86
En línea
0,14 €Desert Eagle | The Daily Deagle (Field-Tested) de DESERT LOW. Ver caja
1,45 €Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
1,98 €Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
0,55 €M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
0,50 €P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
0,18 €FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
0,22 €AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
0,07 €P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
0,14 €M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
9,44 €Operator | FBI SWAT de AGENT CASE. Ver caja
4,97 €Maximus | Sabre de AGENT CASE. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
3,65 €M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
0,04 €Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
1,25 €Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
480,41 €★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
181,14 €M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
90,26 €★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
73,39 €FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
0,34 €Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para CYBER CASE
2,61 €
Los rangos muestran los tickets usados en ese período.




























