| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
NegevSour Grapes (Field-Tested) | 0,04 € | 46843-99999 | 53.1433% |
AUGSnake Pit (Field-Tested) | 0,06 € | 37673-46842 | 9.1702% |
P2000Lifted Spirits (Field-Tested) | 0,08 € | 30054-37672 | 7.6194% |
AK-47Safari Mesh (Field-Tested) | 0,11 € | 23675-30053 | 6.3799% |
M249Sleet (Field-Tested) | 0,13 € | 18433-23674 | 5.2424% |
P2000Royal Baroque (Field-Tested) | 0,16 € | 14119-18432 | 4.3144% |
XM1014Scumbria (Field-Tested) | 0,25 € | 10654-14118 | 3.4660% |
Galil ARConnexion (Field-Tested) | 0,33 € | 7918-10653 | 2.7365% |
SSG 08Abyss (Field-Tested) | 0,41 € | 5798-7917 | 2.1210% |
UMP-45Moonrise (Field-Tested) | 0,49 € | 4183-5797 | 1.6158% |
USP-STorque (Field-Tested) | 0,64 € | 2982-4182 | 1.2014% |
Glock-18Trace Lock (Field-Tested) | 0,82 € | 2089-2981 | 0.8935% |
M4A4Turbine (Field-Tested) | 1,31 € | 1400-2088 | 0.6900% |
UMP-45Full Stop (Field-Tested) | 1,81 € | 919-1399 | 0.4815% |
AK-47Elite Build (Field-Tested) | 1,83 € | 591-918 | 0.3285% |
AWPWorm God (Field-Tested) | 2,20 € | 362-590 | 0.2294% |
AK-47Searing Rage (Field-Tested) | 4,69 € | 64-212 | 0.1500% |
USP-SPurple DDPAT (Field-Tested) | 2,68 € | 213-361 | 0.1500% |
M4A1-SLeaded Glass (Field-Tested) | 11,03 € | 15-63 | 0.0500% |
M4A1-SAtomic Alloy (Field-Tested) | 24,78 € | 1-14 | 0.0150% |
★ Survival KnifeCase Hardened (Field-Tested) | 88,71 € | 0-0 | 0.0020% |
86
En línea
1,45 €Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
1,98 €Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
0,55 €M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
0,50 €P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
0,18 €FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
0,22 €AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
0,07 €P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
0,14 €M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
9,44 €Operator | FBI SWAT de AGENT CASE. Ver caja
4,97 €Maximus | Sabre de AGENT CASE. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
3,65 €M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
0,04 €Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
1,25 €Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
480,41 €★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
181,14 €M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
90,26 €★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
73,39 €FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
0,34 €Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
0,06 €FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para CLT CASE
0,22 €
Los rangos muestran los tickets usados en ese período.


























