| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
G3SG1Keeping Tabs (Field-Tested) | 0,66 € | 79127-99999 | 20.8611% |
G3SG1High Seas (Field-Tested) | 0,70 € | 62600-79126 | 16.5277% |
AUGSurveillance (Field-Tested) | 0,72 € | 49506-62599 | 13.0945% |
MP5-SDCondition Zero (Field-Tested) | 0,76 € | 39132-49505 | 10.3745% |
Desert EagleFirebreathing (Field-Tested) | 0,84 € | 30913-39131 | 8.2194% |
USP-SSleeping Potion (Field-Tested) | 1,02 € | 24401-30912 | 6.5120% |
SSG 08Slashed (Field-Tested) | 1,27 € | 19242-24400 | 5.1593% |
P250Franklin (Field-Tested) | 1,40 € | 15155-19241 | 4.0876% |
NovaWalnut (Field-Tested) | 1,50 € | 11917-15154 | 3.2385% |
AWPPAW (Field-Tested) | 2,00 € | 9352-11916 | 2.5658% |
USP-SGuardian (Field-Tested) | 2,60 € | 7320-9351 | 2.0328% |
P2000Wicked Sick (Field-Tested) | 3,33 € | 5710-7319 | 1.6106% |
USP-SBlueprint (Field-Tested) | 4,35 € | 4434-5709 | 1.2760% |
G3SG1Orange Kimono (Field-Tested) | 4,74 € | 3424-4433 | 1.0109% |
Desert EagleHeirloom (Field-Tested) | 6,20 € | 2624-3423 | 0.8009% |
P250Cartel (Field-Tested) | 9,69 € | 1990-2623 | 0.6346% |
AK-47Crane Flight (Field-Tested) | 13,30 € | 1488-1989 | 0.5028% |
M4A4Cyber Security (Field-Tested) | 18,75 € | 1090-1487 | 0.3983% |
AWPChrome Cannon (Field-Tested) | 26,91 € | 775-1089 | 0.3156% |
★ Moto Gloves3rd Commando Company (Field-Tested) | 38,14 € | 525-774 | 0.2500% |
★ Ursus KnifeForest DDPAT (Field-Tested) | 54,21 € | 327-524 | 0.1981% |
★ Specialist GlovesLt. Commander (Field-Tested) | 90,34 € | 171-326 | 0.1569% |
★ Skeleton KnifeUrban Masked (Field-Tested) | 137,98 € | 52-170 | 0.1200% |
★ M9 BayonetBright Water (Field-Tested) | 319,61 € | 12-51 | 0.0400% |
★ Butterfly KnifeDamascus Steel (Field-Tested) | 665,46 € | 2-11 | 0.0100% |
★ BayonetDoppler Ruby (Factory New) | 1.709,28 € | 0-1 | 0.0021% |
86
En línea
0,14 €Desert Eagle | The Daily Deagle (Field-Tested) de DESERT LOW. Ver caja
1,45 €Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
1,98 €Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
0,55 €M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
0,50 €P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
0,18 €FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
0,22 €AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
0,07 €P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
0,14 €M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
9,44 €Operator | FBI SWAT de AGENT CASE. Ver caja
4,97 €Maximus | Sabre de AGENT CASE. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
3,65 €M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
0,04 €Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
1,25 €Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
480,41 €★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
181,14 €M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
90,26 €★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
73,39 €FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
0,34 €Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para APOCALYPSE CASE
2,87 €
Los rangos muestran los tickets usados en ese período.




























