| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
CZ75-AutoEco (Field-Tested) | 0,85 € | 79092-99999 | 20.8966% |
Desert EagleMeteorite (Field-Tested) | 0,93 € | 62545-79091 | 16.5477% |
USP-SLead Conduit (Field-Tested) | 1,01 € | 49442-62544 | 13.1038% |
SSG 08Rapid Transit (Field-Tested) | 1,10 € | 39066-49441 | 10.3767% |
MP9Goo (Field-Tested) | 1,16 € | 30849-39065 | 8.2171% |
CZ75-AutoRed Astor (Field-Tested) | 1,35 € | 24342-30848 | 6.5070% |
NegevPower Loader (Field-Tested) | 1,54 € | 19190-24341 | 5.1528% |
Tec-9Avalanche (Field-Tested) | 1,86 € | 15110-19189 | 4.0804% |
CZ75-AutoIndigo (Field-Tested) | 2,11 € | 11879-15109 | 3.2312% |
Five-SeveNNightshade (Field-Tested) | 2,41 € | 9321-11878 | 2.5587% |
Glock-18Blue Fissure (Field-Tested) | 3,14 € | 7295-9320 | 2.0262% |
P90Nostalgia (Field-Tested) | 3,98 € | 5691-7294 | 1.6045% |
MAG-7Justice (Field-Tested) | 5,69 € | 4421-5690 | 1.2706% |
G3SG1Flux (Field-Tested) | 7,20 € | 3415-4420 | 1.0062% |
G3SG1The Executioner (Field-Tested) | 9,54 € | 2619-3414 | 0.7968% |
Galil AREco (Field-Tested) | 12,48 € | 1989-2618 | 0.6309% |
P2000Corticera (Field-Tested) | 16,44 € | 1490-1988 | 0.4996% |
Five-SeveNFairy Tale (Field-Tested) | 21,24 € | 1095-1489 | 0.3957% |
USP-SBusiness Class (Field-Tested) | 28,69 € | 782-1094 | 0.3133% |
★ Navaja KnifeScorched (Field-Tested) | 39,63 € | 534-781 | 0.2481% |
★ Bowie KnifeBlack Laminate (Field-Tested) | 49,64 € | 338-533 | 0.1965% |
★ Moto GlovesFinish Line (Field-Tested) | 67,19 € | 183-337 | 0.1556% |
★ Falchion KnifeLore (Field-Tested) | 89,24 € | 83-182 | 0.1000% |
M4A4Buzz Kill (Field-Tested) | 203,01 € | 24-82 | 0.0600% |
★ Butterfly KnifeBright Water (Field-Tested) | 490,39 € | 4-23 | 0.0200% |
★ Driver GlovesCrimson Weave (Field-Tested) | 1.024,04 € | 0-3 | 0.0040% |
89
En línea
1,45 €Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver mejora
1,98 €Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caja
0,02 €Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caja
0,55 €M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caja
0,50 €P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caja
0,18 €FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caja
0,22 €AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caja
0,07 €P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caja
0,14 €M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caja
9,44 €Operator | FBI SWAT de AGENT CASE. Ver caja
4,97 €Maximus | Sabre de AGENT CASE. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver mejora
3,65 €M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caja
0,04 €Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caja
1,25 €Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caja
480,41 €★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caja
181,14 €M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caja
90,26 €★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caja
73,39 €FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caja
0,34 €Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caja
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
0,06 €FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para ALIEN CASE
3,30 €
Los rangos muestran los tickets usados en ese período.


























