105
Online
Glock-18 | Teal Graf (Field-Tested)R$ 0,94
Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
Sealed Graffiti | Eat It (Violent Violet)R$ 0,12
Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
Desert Eagle | The Bronze (Field-Tested)R$ 10,38
Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
Desert Eagle | Corinthian (Field-Tested)R$ 2,45
Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
FAMAS | Cyanospatter (Field-Tested)R$ 0,38
FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
AWP | Safari Mesh (Field-Tested)R$ 1,00
AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
Sealed Graffiti | Heart (Monster Purple)R$ 0,07
Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
Glock-18 | Coral Bloom (Battle-Scarred)R$ 1,01
Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
G3SG1 | Keeping Tabs (Field-Tested)R$ 4,07
G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
Glock-18 | Umbral Rabbit (Well-Worn)R$ 1,89
Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
Glock-18 | Grinder (Field-Tested)R$ 13,13
Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
Galil AR | Metallic Squeezer (Battle-Scarred)R$ 1,01
Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
USP-S | Night Ops (Field-Tested)R$ 0,95
USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
SCAR-20 | Carbon Fiber (Minimal Wear)R$ 2,22
SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
AWP | Worm God (Factory New)R$ 22,50
AWP | Worm God (Factory New) de AWP LOW. Ver caixa
★ Stiletto Knife | Marble Fade (Factory New)R$ 1.375,54
★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.299,45
★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
★ Ursus Knife | Rust Coat (Battle-Scarred)R$ 264,04
★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
★ Gut KnifeR$ 294,07
★ Gut Knife de KNIFE FADE CASE. Ver caixa
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New)R$ 12.817,14
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
Glock-18 | Block-18 (Field-Tested)R$ 2,51
Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
UMP-45 | Moonrise (Field-Tested)R$ 2,66
UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
★ Falchion Knife | Autotronic (Well-Worn)R$ 641,29
★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.624,31
★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
Sticker | MaxR$ 1,01
Sticker | Max de PATRÃO. Ver caixa
Voltar às caixas

Provably Fair

Histórico de chances para TOY CASE

R$ 31,00

Períodobb5d0d83269f64f89ec1cdf8

21/10/2026 11:39 – Agora

ItemValorTicketsChance
XM1014Urban Perforated (Field-Tested)
R$ 8,4885083-9999914.9081%
UMP-45Mechanism (Field-Tested)
R$ 10,0172383-8508212.7000%
PP-BizonWater Sigil (Field-Tested)
R$ 10,1561156-7238211.2274%
SSG 08Spring Twilly (Field-Tested)
R$ 9,3151402-611559.7549%
Tec-9Avalanche (Field-Tested)
R$ 11,5443121-514018.2815%
Desert EagleMulberry (Field-Tested)
R$ 11,6135946-431207.1756%
AK-47Emerald Pinstripe (Field-Tested)
R$ 12,3829731-359456.2152%
NegevBratatat (Field-Tested)
R$ 13,0024405-297305.3267%
FAMASHexane (Field-Tested)
R$ 16,2619822-244044.5832%
UMP-45Wild Child (Field-Tested)
R$ 21,7515913-198213.9096%
G3SG1Stinger (Field-Tested)
R$ 20,6412609-159123.3044%
MP7Scorched (Field-Tested)
R$ 30,649839-126082.7707%
AK-47The Outsiders (Field-Tested)
R$ 38,227539-98382.3009%
M4A4Tornado (Field-Tested)
R$ 42,955640-75381.8999%
Desert EagleCrimson Web (Field-Tested)
R$ 64,784084-56391.5569%
AK-47Point Disarray (Field-Tested)
R$ 78,322852-40831.2323%
SSG 08Tropical Storm (Field-Tested)
R$ 90,981929-28510.9231%
M4A1-SGuardian (Field-Tested)
R$ 136,711310-19280.6192%
Sawed-OffWasteland Princess (Field-Tested)
R$ 160,40993-13090.3174%
★ Sport GlovesBig Game (Field-Tested)
R$ 755,3393-2720.1800%
★ Huntsman KnifeStained (Field-Tested)
R$ 557,19273-4520.1800%
★ Navaja KnifeCrimson Web (Field-Tested)
R$ 413,60453-6320.1800%
★ Paracord KnifeDamascus Steel (Field-Tested)
R$ 350,76633-8120.1800%
★ Shadow DaggersSafari Mesh (Field-Tested)
R$ 240,26813-9920.1800%
Glock-18Synth Leaf (Field-Tested)
R$ 1.862,1923-920.0700%
★ KarambitBlack Laminate (Field-Tested)
R$ 3.934,813-220.0200%
★ Moto GlovesSpearmint (Field-Tested)
R$ 9.536,030-20.0030%

Os intervalos mostram tickets usados naquele período.