| Item | Valor | Tickets | Chance |
|---|---|---|---|
XM1014Urban Perforated (Field-Tested) | R$ 8,48 | 85083-99999 | 14.9081% |
UMP-45Mechanism (Field-Tested) | R$ 10,01 | 72383-85082 | 12.7000% |
PP-BizonWater Sigil (Field-Tested) | R$ 10,15 | 61156-72382 | 11.2274% |
SSG 08Spring Twilly (Field-Tested) | R$ 9,31 | 51402-61155 | 9.7549% |
Tec-9Avalanche (Field-Tested) | R$ 11,54 | 43121-51401 | 8.2815% |
Desert EagleMulberry (Field-Tested) | R$ 11,61 | 35946-43120 | 7.1756% |
AK-47Emerald Pinstripe (Field-Tested) | R$ 12,38 | 29731-35945 | 6.2152% |
NegevBratatat (Field-Tested) | R$ 13,00 | 24405-29730 | 5.3267% |
FAMASHexane (Field-Tested) | R$ 16,26 | 19822-24404 | 4.5832% |
UMP-45Wild Child (Field-Tested) | R$ 21,75 | 15913-19821 | 3.9096% |
G3SG1Stinger (Field-Tested) | R$ 20,64 | 12609-15912 | 3.3044% |
MP7Scorched (Field-Tested) | R$ 30,64 | 9839-12608 | 2.7707% |
AK-47The Outsiders (Field-Tested) | R$ 38,22 | 7539-9838 | 2.3009% |
M4A4Tornado (Field-Tested) | R$ 42,95 | 5640-7538 | 1.8999% |
Desert EagleCrimson Web (Field-Tested) | R$ 64,78 | 4084-5639 | 1.5569% |
AK-47Point Disarray (Field-Tested) | R$ 78,32 | 2852-4083 | 1.2323% |
SSG 08Tropical Storm (Field-Tested) | R$ 90,98 | 1929-2851 | 0.9231% |
M4A1-SGuardian (Field-Tested) | R$ 136,71 | 1310-1928 | 0.6192% |
Sawed-OffWasteland Princess (Field-Tested) | R$ 160,40 | 993-1309 | 0.3174% |
★ Sport GlovesBig Game (Field-Tested) | R$ 755,33 | 93-272 | 0.1800% |
★ Huntsman KnifeStained (Field-Tested) | R$ 557,19 | 273-452 | 0.1800% |
★ Navaja KnifeCrimson Web (Field-Tested) | R$ 413,60 | 453-632 | 0.1800% |
★ Paracord KnifeDamascus Steel (Field-Tested) | R$ 350,76 | 633-812 | 0.1800% |
★ Shadow DaggersSafari Mesh (Field-Tested) | R$ 240,26 | 813-992 | 0.1800% |
Glock-18Synth Leaf (Field-Tested) | R$ 1.862,19 | 23-92 | 0.0700% |
★ KarambitBlack Laminate (Field-Tested) | R$ 3.934,81 | 3-22 | 0.0200% |
★ Moto GlovesSpearmint (Field-Tested) | R$ 9.536,03 | 0-2 | 0.0030% |
105
Online
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 1,00AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
R$ 1,01Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
R$ 4,07G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
R$ 1,89Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
R$ 13,13Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
R$ 1,01Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
R$ 0,95USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 2,22SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
R$ 22,50AWP | Worm God (Factory New) de AWP LOW. Ver caixa
R$ 1.375,54★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 1.299,45★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
R$ 264,04★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
R$ 294,07★ Gut Knife de KNIFE FADE CASE. Ver caixa
R$ 12.817,14★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 2,51Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
R$ 2,66UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
R$ 641,29★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
R$ 1.624,31★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
R$ 1,01Sticker | Max de PATRÃO. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para TOY CASE
R$ 31,00
Os intervalos mostram tickets usados naquele período.


























