| Item | Valor | Tickets | Chance |
|---|---|---|---|
USP-SSleeping Potion (Field-Tested) | R$ 6,32 | 70196-99999 | 29.7939% |
XM1014Teclu Burner (Field-Tested) | R$ 7,09 | 49233-70195 | 20.9633% |
MP9Ruby Poison Dart (Field-Tested) | R$ 6,68 | 34501-49232 | 14.7322% |
R8 RevolverAmber Fade (Field-Tested) | R$ 6,54 | 24166-34500 | 10.3359% |
NegevPower Loader (Field-Tested) | R$ 9,53 | 16932-24165 | 7.2341% |
Five-SeveNContractor (Field-Tested) | R$ 11,61 | 11887-16931 | 5.0456% |
CZ75-AutoArmy Sheen (Field-Tested) | R$ 10,91 | 8385-11886 | 3.5025% |
UMP-45Gold Bismuth (Field-Tested) | R$ 16,61 | 5971-8384 | 2.4147% |
MAC-10Surfwood (Field-Tested) | R$ 15,01 | 4322-5970 | 1.6492% |
MAC-10Tatter (Field-Tested) | R$ 29,67 | 3211-4321 | 1.1115% |
AK-47Phantom Disruptor (Field-Tested) | R$ 35,86 | 2476-3210 | 0.7352% |
Glock-18Sand Dune (Field-Tested) | R$ 48,24 | 1998-2475 | 0.4785% |
★ BayonetCrimson Web (Field-Tested) | R$ 1.162,39 | 0-332 | 0.3339% |
★ Shadow DaggersSlaughter (Field-Tested) | R$ 614,86 | 333-665 | 0.3339% |
★ Paracord KnifeScorched (Field-Tested) | R$ 271,26 | 666-998 | 0.3339% |
Desert EagleConspiracy (Field-Tested) | R$ 120,38 | 999-1331 | 0.3339% |
SG 553Gator Mesh (Field-Tested) | R$ 85,63 | 1332-1664 | 0.3339% |
Glock-18Steel Disruption (Field-Tested) | R$ 61,03 | 1665-1997 | 0.3339% |
105
Online
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 1,00AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
R$ 1,01Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
R$ 4,07G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
R$ 1,89Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
R$ 13,13Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
R$ 1,01Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
R$ 0,95USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 2,22SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
R$ 22,50AWP | Worm God (Factory New) de AWP LOW. Ver caixa
R$ 1.375,54★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 1.299,45★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
R$ 264,04★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
R$ 294,07★ Gut Knife de KNIFE FADE CASE. Ver caixa
R$ 12.817,14★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 2,51Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
R$ 2,66UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
R$ 641,29★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
R$ 1.624,31★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
R$ 1,01Sticker | Max de PATRÃO. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para RETRO CASE
R$ 21,80
Os intervalos mostram tickets usados naquele período.


























