| Artículo | Valor | Tickets | Probabilidad |
|---|---|---|---|
Glock-18Block-18 (Field-Tested) | 0,41 € | 76552-99999 | 23.4383% |
MAC-10Pipe Down (Field-Tested) | 0,42 € | 58593-76551 | 17.9594% |
MP7Akoben (Field-Tested) | 0,45 € | 44832-58592 | 13.7614% |
UMP-45Continuum (Field-Tested) | 0,50 € | 34288-44831 | 10.5447% |
M249System Lock (Field-Tested) | 0,61 € | 26209-34287 | 8.0799% |
Galil ARBlack Sand (Field-Tested) | 0,63 € | 20018-26208 | 6.1912% |
P2000Turf (Field-Tested) | 0,69 € | 15274-20017 | 4.7440% |
USP-SBleeding Edge (Field-Tested) | 1,00 € | 11639-15273 | 3.6351% |
CZ75-AutoPole Position (Field-Tested) | 1,23 € | 8854-11638 | 2.7854% |
MAG-7Praetorian (Field-Tested) | 1,69 € | 6720-8853 | 2.1343% |
SSG 08Dark Water (Field-Tested) | 2,54 € | 5085-6719 | 1.6354% |
Sawed-OffJungle Thicket (Field-Tested) | 2,93 € | 3832-5084 | 1.2532% |
UMP-45Metal Flowers (Field-Tested) | 4,04 € | 2872-3831 | 0.9602% |
P250Kintsugi (Field-Tested) | 5,68 € | 2137-2871 | 0.7358% |
M4A1-SBasilisk (Field-Tested) | 7,23 € | 1574-2136 | 0.5638% |
NovaBloomstick (Field-Tested) | 10,71 € | 1142-1573 | 0.4320% |
AK-47Green Laminate (Field-Tested) | 14,91 € | 811-1141 | 0.3310% |
AWPCrakow! (Field-Tested) | 21,95 € | 558-810 | 0.2536% |
AK-47Head Shot (Field-Tested) | 30,90 € | 364-557 | 0.1944% |
★ Navaja KnifeStained (Field-Tested) | 43,31 € | 216-363 | 0.1489% |
Glock-18Gamma Doppler Phase 4 (Field-Tested) | 70,29 € | 76-215 | 0.1400% |
★ Flip KnifeCase Hardened (Field-Tested) | 156,48 € | 17-75 | 0.0600% |
★ Sport GlovesVice (Field-Tested) | 371,48 € | 3-16 | 0.0150% |
AK-47Hydroponic (Field-Tested) | 892,61 € | 0-2 | 0.0030% |
105
En línea
0,17 €Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caja
0,02 €Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caja
1,69 €Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caja
0,40 €Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caja
0,06 €FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caja
0,16 €AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caja
0,01 €Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caja
0,16 €Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caja
0,66 €G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
0,31 €Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver mejora
2,14 €Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caja
0,18 €Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caja
0,16 €USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caja
0,36 €SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caja
3,66 €AWP | Worm God (Factory New) de AWP LOW. Ver caja
223,81 €★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caja
211,43 €★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caja
42,96 €★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caja
47,85 €★ Gut Knife de KNIFE FADE CASE. Ver caja
2.085,42 €★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caja
0,41 €Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caja
0,45 €UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caja
104,34 €★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caja
264,29 €★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caja
0,16 €Sticker | Max de PATRÃO. Ver caja
En línea
Volver a las cajas

Provably Fair
Historial de probabilidades para KRAKEN CASE
1,69 €
Los rangos muestran los tickets usados en ese período.

























