| Item | Valor | Tickets | Chance |
|---|---|---|---|
Sealed GraffitiNaCl (Shark White) | R$ 0,10 | 31740-99999 | 68.2543% |
Galil ARO-Ranger (Field-Tested) | R$ 0,25 | 25778-31739 | 5.9620% |
AUGSnake Pit (Field-Tested) | R$ 0,38 | 20658-25777 | 5.1203% |
Dual BerettasStained (Field-Tested) | R$ 0,56 | 16310-20657 | 4.3487% |
FAMASTeardown (Field-Tested) | R$ 0,75 | 12663-16309 | 3.6473% |
Desert EagleMint Fan (Field-Tested) | R$ 1,00 | 9647-12662 | 3.0160% |
Glock-18Coral Bloom (Field-Tested) | R$ 1,33 | 7193-9646 | 2.4549% |
CZ75-AutoImprint (Field-Tested) | R$ 1,83 | 5230-7192 | 1.9639% |
G3SG1Scavenger (Field-Tested) | R$ 2,51 | 3687-5229 | 1.5431% |
AWPCapillary (Field-Tested) | R$ 3,53 | 2495-3686 | 1.1924% |
Glock-18Trace Lock (Field-Tested) | R$ 5,02 | 1584-2494 | 0.9118% |
AUGRandom Access (Field-Tested) | R$ 7,09 | 883-1583 | 0.7014% |
AK-47Elite Build (Field-Tested) | R$ 11,26 | 357-882 | 0.5261% |
Glock-18Vogue (Field-Tested) | R$ 24,40 | 112-356 | 0.2455% |
M4A1-SNightmare (Field-Tested) | R$ 55,74 | 28-111 | 0.0842% |
AWPSun in Leo (Field-Tested) | R$ 111,96 | 0-27 | 0.0281% |
105
Online
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 1,00AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
R$ 1,01Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
R$ 4,07G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
R$ 1,89Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
R$ 13,13Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
R$ 1,01Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
R$ 0,95USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 2,22SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
R$ 22,50AWP | Worm God (Factory New) de AWP LOW. Ver caixa
R$ 1.375,54★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 1.299,45★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
R$ 264,04★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
R$ 294,07★ Gut Knife de KNIFE FADE CASE. Ver caixa
R$ 12.817,14★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 2,51Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
R$ 2,66UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
R$ 641,29★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
R$ 1.624,31★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
R$ 1,01Sticker | Max de PATRÃO. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para ECO CASE
R$ 0,89
Os intervalos mostram tickets usados naquele período.


























