| Item | Valor | Tickets | Chance |
|---|---|---|---|
NegevSour Grapes (Field-Tested) | R$ 0,25 | 46843-99999 | 53.1433% |
AUGSnake Pit (Field-Tested) | R$ 0,38 | 37673-46842 | 9.1702% |
P2000Lifted Spirits (Field-Tested) | R$ 0,50 | 30054-37672 | 7.6194% |
AK-47Safari Mesh (Field-Tested) | R$ 0,63 | 23675-30053 | 6.3799% |
M249Sleet (Field-Tested) | R$ 0,81 | 18433-23674 | 5.2424% |
P2000Royal Baroque (Field-Tested) | R$ 1,00 | 14119-18432 | 4.3144% |
XM1014Scumbria (Field-Tested) | R$ 1,51 | 10654-14118 | 3.4660% |
Galil ARConnexion (Field-Tested) | R$ 2,01 | 7918-10653 | 2.7365% |
SSG 08Abyss (Field-Tested) | R$ 2,51 | 5798-7917 | 2.1210% |
UMP-45Moonrise (Field-Tested) | R$ 3,01 | 4183-5797 | 1.6158% |
USP-STorque (Field-Tested) | R$ 3,96 | 2982-4182 | 1.2014% |
Glock-18Trace Lock (Field-Tested) | R$ 5,02 | 2089-2981 | 0.8935% |
M4A4Turbine (Field-Tested) | R$ 8,14 | 1400-2088 | 0.6900% |
UMP-45Full Stop (Field-Tested) | R$ 11,19 | 919-1399 | 0.4815% |
AK-47Elite Build (Field-Tested) | R$ 11,26 | 591-918 | 0.3285% |
AWPWorm God (Field-Tested) | R$ 13,55 | 362-590 | 0.2294% |
AK-47Searing Rage (Field-Tested) | R$ 28,99 | 64-212 | 0.1500% |
USP-SPurple DDPAT (Field-Tested) | R$ 16,54 | 213-361 | 0.1500% |
M4A1-SLeaded Glass (Field-Tested) | R$ 68,11 | 15-63 | 0.0500% |
M4A1-SAtomic Alloy (Field-Tested) | R$ 153,04 | 1-14 | 0.0150% |
★ Survival KnifeCase Hardened (Field-Tested) | R$ 548,07 | 0-0 | 0.0020% |
105
Online
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 1,00AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
R$ 1,01Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
R$ 4,07G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
R$ 1,89Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
R$ 13,13Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
R$ 1,01Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
R$ 0,95USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 2,22SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
R$ 22,50AWP | Worm God (Factory New) de AWP LOW. Ver caixa
R$ 1.375,54★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 1.299,45★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
R$ 264,04★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
R$ 294,07★ Gut Knife de KNIFE FADE CASE. Ver caixa
R$ 12.817,14★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 2,51Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
R$ 2,66UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
R$ 641,29★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
R$ 1.624,31★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
R$ 1,01Sticker | Max de PATRÃO. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para CLT CASE
R$ 1,35
Os intervalos mostram tickets usados naquele período.


























