105
Online
Glock-18 | Teal Graf (Field-Tested)R$ 0,94
Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
Sealed Graffiti | Eat It (Violent Violet)R$ 0,12
Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
Desert Eagle | The Bronze (Field-Tested)R$ 10,38
Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
Desert Eagle | Corinthian (Field-Tested)R$ 2,45
Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
FAMAS | Cyanospatter (Field-Tested)R$ 0,38
FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
AWP | Safari Mesh (Field-Tested)R$ 1,00
AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
Sealed Graffiti | Heart (Monster Purple)R$ 0,07
Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
Glock-18 | Coral Bloom (Battle-Scarred)R$ 1,01
Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
G3SG1 | Keeping Tabs (Field-Tested)R$ 4,07
G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
Glock-18 | Umbral Rabbit (Well-Worn)R$ 1,89
Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
Glock-18 | Grinder (Field-Tested)R$ 13,13
Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
Galil AR | Metallic Squeezer (Battle-Scarred)R$ 1,01
Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
USP-S | Night Ops (Field-Tested)R$ 0,95
USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
SCAR-20 | Carbon Fiber (Minimal Wear)R$ 2,22
SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
AWP | Worm God (Factory New)R$ 22,50
AWP | Worm God (Factory New) de AWP LOW. Ver caixa
★ Stiletto Knife | Marble Fade (Factory New)R$ 1.375,54
★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.299,45
★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
★ Ursus Knife | Rust Coat (Battle-Scarred)R$ 264,04
★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
★ Gut KnifeR$ 294,07
★ Gut Knife de KNIFE FADE CASE. Ver caixa
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New)R$ 12.817,14
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
Glock-18 | Block-18 (Field-Tested)R$ 2,51
Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
UMP-45 | Moonrise (Field-Tested)R$ 2,66
UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
★ Falchion Knife | Autotronic (Well-Worn)R$ 641,29
★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
★ Talon Knife | Ultraviolet (Field-Tested)R$ 1.624,31
★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
Sticker | MaxR$ 1,01
Sticker | Max de PATRÃO. Ver caixa
Voltar às caixas

Provably Fair

Histórico de chances para CLT CASE

R$ 1,35

Período4941d20096f81a6bec591a90

20/10/2026 23:49 – Agora

ItemValorTicketsChance
NegevSour Grapes (Field-Tested)
R$ 0,2546843-9999953.1433%
AUGSnake Pit (Field-Tested)
R$ 0,3837673-468429.1702%
P2000Lifted Spirits (Field-Tested)
R$ 0,5030054-376727.6194%
AK-47Safari Mesh (Field-Tested)
R$ 0,6323675-300536.3799%
M249Sleet (Field-Tested)
R$ 0,8118433-236745.2424%
P2000Royal Baroque (Field-Tested)
R$ 1,0014119-184324.3144%
XM1014Scumbria (Field-Tested)
R$ 1,5110654-141183.4660%
Galil ARConnexion (Field-Tested)
R$ 2,017918-106532.7365%
SSG 08Abyss (Field-Tested)
R$ 2,515798-79172.1210%
UMP-45Moonrise (Field-Tested)
R$ 3,014183-57971.6158%
USP-STorque (Field-Tested)
R$ 3,962982-41821.2014%
Glock-18Trace Lock (Field-Tested)
R$ 5,022089-29810.8935%
M4A4Turbine (Field-Tested)
R$ 8,141400-20880.6900%
UMP-45Full Stop (Field-Tested)
R$ 11,19919-13990.4815%
AK-47Elite Build (Field-Tested)
R$ 11,26591-9180.3285%
AWPWorm God (Field-Tested)
R$ 13,55362-5900.2294%
AK-47Searing Rage (Field-Tested)
R$ 28,9964-2120.1500%
USP-SPurple DDPAT (Field-Tested)
R$ 16,54213-3610.1500%
M4A1-SLeaded Glass (Field-Tested)
R$ 68,1115-630.0500%
M4A1-SAtomic Alloy (Field-Tested)
R$ 153,041-140.0150%
★ Survival KnifeCase Hardened (Field-Tested)
R$ 548,070-00.0020%

Os intervalos mostram tickets usados naquele período.