| Item | Valor | Tickets | Chance |
|---|---|---|---|
G3SG1Keeping Tabs (Field-Tested) | R$ 4,07 | 79127-99999 | 20.8611% |
G3SG1High Seas (Field-Tested) | R$ 4,33 | 62600-79126 | 16.5277% |
AUGSurveillance (Field-Tested) | R$ 4,45 | 49506-62599 | 13.0945% |
MP5-SDCondition Zero (Field-Tested) | R$ 4,64 | 39132-49505 | 10.3745% |
Desert EagleFirebreathing (Field-Tested) | R$ 5,15 | 30913-39131 | 8.2194% |
USP-SSleeping Potion (Field-Tested) | R$ 6,32 | 24401-30912 | 6.5120% |
SSG 08Slashed (Field-Tested) | R$ 7,85 | 19242-24400 | 5.1593% |
P250Franklin (Field-Tested) | R$ 8,61 | 15155-19241 | 4.0876% |
NovaWalnut (Field-Tested) | R$ 9,24 | 11917-15154 | 3.2385% |
AWPPAW (Field-Tested) | R$ 12,38 | 9352-11916 | 2.5658% |
USP-SGuardian (Field-Tested) | R$ 16,05 | 7320-9351 | 2.0328% |
P2000Wicked Sick (Field-Tested) | R$ 20,50 | 5710-7319 | 1.6106% |
USP-SBlueprint (Field-Tested) | R$ 26,90 | 4434-5709 | 1.2760% |
G3SG1Orange Kimono (Field-Tested) | R$ 29,26 | 3424-4433 | 1.0109% |
Desert EagleHeirloom (Field-Tested) | R$ 38,30 | 2624-3423 | 0.8009% |
P250Cartel (Field-Tested) | R$ 59,84 | 1990-2623 | 0.6346% |
AK-47Crane Flight (Field-Tested) | R$ 82,15 | 1488-1989 | 0.5028% |
M4A4Cyber Security (Field-Tested) | R$ 115,86 | 1090-1487 | 0.3983% |
AWPChrome Cannon (Field-Tested) | R$ 166,25 | 775-1089 | 0.3156% |
★ Moto Gloves3rd Commando Company (Field-Tested) | R$ 235,60 | 525-774 | 0.2500% |
★ Ursus KnifeForest DDPAT (Field-Tested) | R$ 334,93 | 327-524 | 0.1981% |
★ Specialist GlovesLt. Commander (Field-Tested) | R$ 558,09 | 171-326 | 0.1569% |
★ Skeleton KnifeUrban Masked (Field-Tested) | R$ 852,35 | 52-170 | 0.1200% |
★ M9 BayonetBright Water (Field-Tested) | R$ 1.974,50 | 12-51 | 0.0400% |
★ Butterfly KnifeDamascus Steel (Field-Tested) | R$ 4.111,06 | 2-11 | 0.0100% |
★ BayonetDoppler Ruby (Factory New) | R$ 10.559,55 | 0-1 | 0.0021% |
105
Online
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 1,00AWP | Safari Mesh (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de RANK MADEIRA. Ver caixa
R$ 1,01Glock-18 | Coral Bloom (Battle-Scarred) de SACI LEGEND. Ver caixa
R$ 4,07G3SG1 | Keeping Tabs (Field-Tested) de fullUtil. Ver swap
R$ 1,89Glock-18 | Umbral Rabbit (Well-Worn) de Trump. Ver upgrade
R$ 13,13Glock-18 | Grinder (Field-Tested) de RANK LENDARIO. Ver caixa
R$ 1,01Galil AR | Metallic Squeezer (Battle-Scarred) de ALFA LEGEND. Ver caixa
R$ 0,95USP-S | Night Ops (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 2,22SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
R$ 22,50AWP | Worm God (Factory New) de AWP LOW. Ver caixa
R$ 1.375,54★ Stiletto Knife | Marble Fade (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 1.299,45★ Talon Knife | Ultraviolet (Field-Tested) de KNIFE FADE CASE. Ver caixa
R$ 264,04★ Ursus Knife | Rust Coat (Battle-Scarred) de KNIFE FADE CASE. Ver caixa
R$ 294,07★ Gut Knife de KNIFE FADE CASE. Ver caixa
R$ 12.817,14★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) de KNIFE FADE CASE. Ver caixa
R$ 2,51Glock-18 | Block-18 (Field-Tested) de KRAKEN CASE. Ver caixa
R$ 2,66UMP-45 | Moonrise (Field-Tested) de PURPLE CASE. Ver caixa
R$ 641,29★ Falchion Knife | Autotronic (Well-Worn) de BILLIONAIRE CASE. Ver caixa
R$ 1.624,31★ Talon Knife | Ultraviolet (Field-Tested) de PATRÃO. Ver caixa
R$ 1,01Sticker | Max de PATRÃO. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para APOCALYPSE CASE
R$ 17,60
Os intervalos mostram tickets usados naquele período.


























