123
Online
Galil AR | Control (Battle-Scarred)$0.42
Galil AR | Control (Battle-Scarred) from JACKPOT CASE. View case
Glock-18 | Block-18 (Field-Tested)$0.39
Glock-18 | Block-18 (Field-Tested) from JACKPOT CASE. View case
Glock-18 | Trace Lock (Field-Tested)$0.94
Glock-18 | Trace Lock (Field-Tested) from JACKPOT CASE. View case
AWP | Safari Mesh (Field-Tested)$0.14
AWP | Safari Mesh (Field-Tested) from JACKPOT CASE. View case
Desert Eagle | Blue Ply (Battle-Scarred)$0.29
Desert Eagle | Blue Ply (Battle-Scarred) from JACKPOT CASE. View case
AK-47 | Ice Coaled (Minimal Wear)$6.93
AK-47 | Ice Coaled (Minimal Wear) from @JAPASKINS. View case
AK-47 | Point Disarray (Minimal Wear)$19.89
AK-47 | Point Disarray (Minimal Wear) from @JAPASKINS. View case
AK-47 | Ice Coaled (Well-Worn)$4.34
AK-47 | Ice Coaled (Well-Worn) from @JAPASKINS. View case
AK-47 | Point Disarray (Field-Tested)$11.77
AK-47 | Point Disarray (Field-Tested) from @JAPASKINS. View case
AK-47 | Olive Polycam (Battle-Scarred)$0.14
AK-47 | Olive Polycam (Battle-Scarred) from @JAPASKINS. View case
Glock-18 | Moonrise (Field-Tested)$0.96
Glock-18 | Moonrise (Field-Tested) from CYBER CASE. View case
AUG | Signal Scanner (Field-Tested)$0.38
AUG | Signal Scanner (Field-Tested) from ECO CASE. View case
Sealed Graffiti | Piggles (Bazooka Pink)$0.01
Sealed Graffiti | Piggles (Bazooka Pink) from ECO CASE. View case
M4A1-S | Solitude (Field-Tested)$1.76
M4A1-S | Solitude (Field-Tested) from FROG CASE. View case
AK-47 | VariCamo Grey (Field-Tested)$0.15
AK-47 | VariCamo Grey (Field-Tested) from CLT CASE. View case
M4A1-S | Emphorosaur-S (Field-Tested)$0.50
M4A1-S | Emphorosaur-S (Field-Tested) from CLT CASE. View case
Desert Eagle | Tilted (Field-Tested)$0.21
Desert Eagle | Tilted (Field-Tested) from CLT CASE. View case
Sealed Graffiti | Piggles (Bazooka Pink)$0.01
Sealed Graffiti | Piggles (Bazooka Pink) from CLT CASE. View case
PP-Bizon | Cold Cell (Field-Tested)$0.16
PP-Bizon | Cold Cell (Field-Tested) from CLT CASE. View case
Nova | Plume (Field-Tested)$1.34
Nova | Plume (Field-Tested) from TOY CASE. View case
Desert Eagle | Blue Ply (Field-Tested)$0.60
Desert Eagle | Blue Ply (Field-Tested) from TOY CASE. View case
AUG | Random Access (Field-Tested)$1.74
AUG | Random Access (Field-Tested) from TOY CASE. View case
G3SG1 | Ancient Ritual (Field-Tested)$2.51
G3SG1 | Ancient Ritual (Field-Tested) from TOY CASE. View case
MP9 | Storm (Field-Tested)$0.81
MP9 | Storm (Field-Tested) from TOY CASE. View case
Glock-18 | Umbral Rabbit (Field-Tested)$0.40
Glock-18 | Umbral Rabbit (Field-Tested) from ALIEN CASE. View case
Back to cases

Provably Fair

Odds history for APOCALYPSE CASE

$3.28

Period8eb334f9664270323884869d

25/09/2026 07:44 – Now

ItemValueTicketsChance
Five-SeveNFraise Crane (Field-Tested)
$0.2183783-9999916.2064%
CZ75-AutoPink Pearl (Field-Tested)
$0.3171582-8378212.2010%
MAG-7Storm (Field-Tested)
$0.3960382-7158111.2006%
Glock-18Sacrifice (Field-Tested)
$0.4850182-6038110.2002%
P90Traction (Field-Tested)
$0.5840983-501819.1999%
USP-STorque (Field-Tested)
$0.8532784-409828.1995%
M249Predator (Field-Tested)
$0.9425585-327837.1992%
M4A4Turbine (Field-Tested)
$1.3619387-255846.1989%
Glock-18Night (Field-Tested)
$2.1414189-193865.1986%
MAC-10Tornado (Field-Tested)
$2.719991-141884.1983%
USP-SJawbreaker (Field-Tested)
$3.916793-99903.1980%
P250Facets (Field-Tested)
$5.464496-67922.2978%
M4A4Jungle Tiger (Field-Tested)
$7.742899-44951.5977%
FAMASStyx (Field-Tested)
$11.451802-28981.0978%
SCAR-20Splash Jam (Field-Tested)
$17.351104-18010.6981%
AWPCrakow! (Field-Tested)
$26.75706-11030.3987%
USP-SPrintstream (Field-Tested)
$44.90457-7050.2499%
UMP-45Day Lily (Field-Tested)
$67.55296-4560.1617%
AK-47First Class (Field-Tested)
$112.43191-2950.1053%
★ Moto GlovesPolygon (Field-Tested)
$127.11115-1900.0761%
★ Classic KnifeSlaughter (Factory New)
$223.4462-1140.0536%
★ Flip KnifeGamma Doppler Phase 4 (Factory New)
$484.0010-610.0529%
★ Ursus KnifeCrimson Web (Factory New)
$1,006.991-90.0090%
★ BayonetDoppler Ruby (Factory New)
$2,135.760-00.0008%

Ranges show ticket intervals used for that period.