| Item | Value | Tickets | Chance |
|---|---|---|---|
Five-SeveNFraise Crane (Field-Tested) | $0.21 | 83783-99999 | 16.2064% |
CZ75-AutoPink Pearl (Field-Tested) | $0.31 | 71582-83782 | 12.2010% |
MAG-7Storm (Field-Tested) | $0.39 | 60382-71581 | 11.2006% |
Glock-18Sacrifice (Field-Tested) | $0.48 | 50182-60381 | 10.2002% |
P90Traction (Field-Tested) | $0.58 | 40983-50181 | 9.1999% |
USP-STorque (Field-Tested) | $0.85 | 32784-40982 | 8.1995% |
M249Predator (Field-Tested) | $0.94 | 25585-32783 | 7.1992% |
M4A4Turbine (Field-Tested) | $1.36 | 19387-25584 | 6.1989% |
Glock-18Night (Field-Tested) | $2.14 | 14189-19386 | 5.1986% |
MAC-10Tornado (Field-Tested) | $2.71 | 9991-14188 | 4.1983% |
USP-SJawbreaker (Field-Tested) | $3.91 | 6793-9990 | 3.1980% |
P250Facets (Field-Tested) | $5.46 | 4496-6792 | 2.2978% |
M4A4Jungle Tiger (Field-Tested) | $7.74 | 2899-4495 | 1.5977% |
FAMASStyx (Field-Tested) | $11.45 | 1802-2898 | 1.0978% |
SCAR-20Splash Jam (Field-Tested) | $17.35 | 1104-1801 | 0.6981% |
AWPCrakow! (Field-Tested) | $26.75 | 706-1103 | 0.3987% |
USP-SPrintstream (Field-Tested) | $44.90 | 457-705 | 0.2499% |
UMP-45Day Lily (Field-Tested) | $67.55 | 296-456 | 0.1617% |
AK-47First Class (Field-Tested) | $112.43 | 191-295 | 0.1053% |
★ Moto GlovesPolygon (Field-Tested) | $127.11 | 115-190 | 0.0761% |
★ Classic KnifeSlaughter (Factory New) | $223.44 | 62-114 | 0.0536% |
★ Flip KnifeGamma Doppler Phase 4 (Factory New) | $484.00 | 10-61 | 0.0529% |
★ Ursus KnifeCrimson Web (Factory New) | $1,006.99 | 1-9 | 0.0090% |
★ BayonetDoppler Ruby (Factory New) | $2,135.76 | 0-0 | 0.0008% |
123
Online
$0.42Galil AR | Control (Battle-Scarred) from JACKPOT CASE. View case
$0.39Glock-18 | Block-18 (Field-Tested) from JACKPOT CASE. View case
$0.94Glock-18 | Trace Lock (Field-Tested) from JACKPOT CASE. View case
$0.14AWP | Safari Mesh (Field-Tested) from JACKPOT CASE. View case
$0.29Desert Eagle | Blue Ply (Battle-Scarred) from JACKPOT CASE. View case
$6.93AK-47 | Ice Coaled (Minimal Wear) from @JAPASKINS. View case
$19.89AK-47 | Point Disarray (Minimal Wear) from @JAPASKINS. View case
$4.34AK-47 | Ice Coaled (Well-Worn) from @JAPASKINS. View case
$11.77AK-47 | Point Disarray (Field-Tested) from @JAPASKINS. View case
$0.14AK-47 | Olive Polycam (Battle-Scarred) from @JAPASKINS. View case
$0.96Glock-18 | Moonrise (Field-Tested) from CYBER CASE. View case
$0.38AUG | Signal Scanner (Field-Tested) from ECO CASE. View case
$0.01Sealed Graffiti | Piggles (Bazooka Pink) from ECO CASE. View case
$1.76M4A1-S | Solitude (Field-Tested) from FROG CASE. View case
$0.15AK-47 | VariCamo Grey (Field-Tested) from CLT CASE. View case
$0.50M4A1-S | Emphorosaur-S (Field-Tested) from CLT CASE. View case
$0.21Desert Eagle | Tilted (Field-Tested) from CLT CASE. View case
$0.01Sealed Graffiti | Piggles (Bazooka Pink) from CLT CASE. View case
$0.16PP-Bizon | Cold Cell (Field-Tested) from CLT CASE. View case
$1.34Nova | Plume (Field-Tested) from TOY CASE. View case
$0.60Desert Eagle | Blue Ply (Field-Tested) from TOY CASE. View case
$1.74AUG | Random Access (Field-Tested) from TOY CASE. View case
$2.51G3SG1 | Ancient Ritual (Field-Tested) from TOY CASE. View case
$0.81MP9 | Storm (Field-Tested) from TOY CASE. View case
$0.40Glock-18 | Umbral Rabbit (Field-Tested) from ALIEN CASE. View case
Online
Back to cases

Provably Fair
Odds history for APOCALYPSE CASE
$3.28
Ranges show ticket intervals used for that period.















