98
Online
P90 | ScaraB Rush (Field-Tested)R$ 37,34
P90 | ScaraB Rush (Field-Tested) de RAGNAR LEGEND. Ver caixa
UMP-45 | Houndstooth (Field-Tested)R$ 22,70
UMP-45 | Houndstooth (Field-Tested) de RAGNAR LEGEND. Ver caixa
SSG 08 | Dark Water (Field-Tested)R$ 12,85
SSG 08 | Dark Water (Field-Tested) de RAGNAR LEGEND. Ver caixa
R8 Revolver | Canal Spray (Field-Tested)R$ 12,04
R8 Revolver | Canal Spray (Field-Tested) de RAGNAR LEGEND. Ver caixa
M4A4 | Tornado (Field-Tested)R$ 46,22
M4A4 | Tornado (Field-Tested) de RAGNAR LEGEND. Ver caixa
FAMAS | Half Sleeve (Field-Tested)R$ 0,80
FAMAS | Half Sleeve (Field-Tested) de NOTURNA LEGEND. Ver caixa
Galil AR | Acid Dart (Field-Tested)R$ 0,25
Galil AR | Acid Dart (Field-Tested) de NOTURNA LEGEND. Ver caixa
UMP-45 | Gold Bismuth (Field-Tested)R$ 15,59
UMP-45 | Gold Bismuth (Field-Tested) de LAG CASE. Ver caixa
Dual Berettas | Sweet Little Angels (Field-Tested)R$ 10,39
Dual Berettas | Sweet Little Angels (Field-Tested) de LAG CASE. Ver caixa
Five-SeveN | Forest Night (Field-Tested)R$ 1,28
Five-SeveN | Forest Night (Field-Tested) de BLACK CASE. Ver caixa
MP9 | Ruby Poison Dart (Field-Tested)R$ 6,56
MP9 | Ruby Poison Dart (Field-Tested) de RETRO CASE. Ver caixa
USP-S | Sleeping Potion (Field-Tested)R$ 6,43
USP-S | Sleeping Potion (Field-Tested) de RETRO CASE. Ver caixa
XM1014 | Slipstream (Field-Tested)R$ 1,95
XM1014 | Slipstream (Field-Tested) de SACI LEGEND. Ver caixa
Glock-18 | Wraiths (Well-Worn)R$ 2,96
Glock-18 | Wraiths (Well-Worn) de SACI LEGEND. Ver caixa
Dual Berettas | Rose Nacre (Field-Tested)R$ 0,19
Dual Berettas | Rose Nacre (Field-Tested) de PREDADOR LEGEND. Ver caixa
SCAR-20 | Carbon Fiber (Minimal Wear)R$ 2,22
SCAR-20 | Carbon Fiber (Minimal Wear) de RAGE CASE. Ver caixa
AWP | Safari Mesh (Field-Tested)R$ 0,83
AWP | Safari Mesh (Field-Tested) de CORUJÃO CASE. Ver caixa
Galil AR | O-Ranger (Field-Tested)R$ 0,25
Galil AR | O-Ranger (Field-Tested) de ECO CASE. Ver caixa
P90 | Randy Rush (Field-Tested)R$ 2,35
P90 | Randy Rush (Field-Tested) de NOOB CASE. Ver caixa
Slingshot | PhoenixR$ 38,76
Slingshot | Phoenix de ☆ guapo. Ver swap
Sergeant Bombson | SWATR$ 82,80
Sergeant Bombson | SWAT de ☆ guapo. Ver swap
Dual Berettas | Rose Nacre (Field-Tested)R$ 0,20
Dual Berettas | Rose Nacre (Field-Tested) de URUBU CASE. Ver caixa
Sealed Graffiti | NaCl (Shark White)R$ 0,10
Sealed Graffiti | NaCl (Shark White) de czClick. Ver swap
MAC-10 | Monkeyflage (Battle-Scarred)R$ 0,64
MAC-10 | Monkeyflage (Battle-Scarred) de ENIGMA LEGEND. Ver caixa
USP-S | Bleeding Edge (Field-Tested)R$ 5,60
USP-S | Bleeding Edge (Field-Tested) de USP HIGH. Ver caixa
Voltar às caixas

Provably Fair

Histórico de chances para USP HIGH

R$ 18,00

Períodof9afb833cf880856b72e8834

26/10/2026 07:36 – Agora

ItemValorTicketsChance
USP-SBleeding Edge (Field-Tested)
R$ 5,6066092-9999933.9063%
USP-SCheck Engine (Factory New)
R$ 8,0346092-6609120.0000%
USP-SLead Conduit (Minimal Wear)
R$ 11,5631092-4609115.0000%
USP-SBlack Lotus (Minimal Wear)
R$ 14,3519092-3109112.0000%
USP-SBlood Tiger (Field-Tested)
R$ 17,1411092-190918.0000%
USP-SCyrex (Field-Tested)
R$ 21,696092-110915.0000%
USP-SCortex (Field-Tested)
R$ 21,961649-60914.4437%
USP-SMonster Mashup (Field-Tested)
R$ 113,84950-16480.7000%
USP-SAncient Visions (Field-Tested)
R$ 146,61550-9490.4000%
USP-SThe Traitor (Field-Tested)
R$ 210,25300-5490.2500%
USP-SPrintstream (Field-Tested)
R$ 226,51150-2990.1500%
USP-SSerum (Field-Tested)
R$ 341,2370-1490.0800%
USP-SKill Confirmed (Field-Tested)
R$ 397,3330-690.0400%
USP-SNeo-Noir (Field-Tested)
R$ 625,6010-290.0200%
USP-STarget Acquired (Field-Tested)
R$ 1.180,280-90.0100%

Os intervalos mostram tickets usados naquele período.