| Item | Valor | Tickets | Chance |
|---|---|---|---|
Tec-9Bamboozle (Field-Tested) | R$ 3,45 | 72717-99999 | 27.2749% |
M4A4Sheet Lightning (Field-Tested) | R$ 3,64 | 55442-72716 | 17.2754% |
Dual BerettasCartel (Field-Tested) | R$ 4,07 | 42167-55441 | 13.2759% |
P90Cocoa Rampage (Field-Tested) | R$ 5,09 | 31890-42166 | 10.2771% |
MP9Ruby Poison Dart (Field-Tested) | R$ 6,68 | 23612-31889 | 8.2784% |
Glock-18Night (Field-Tested) | R$ 8,55 | 17132-23611 | 6.4810% |
AK-47Elite Build (Field-Tested) | R$ 11,26 | 12049-17131 | 5.0832% |
Five-SeveNHeat Treated (Field-Tested) | R$ 13,49 | 8262-12048 | 3.7871% |
UMP-45Wild Child (Field-Tested) | R$ 21,75 | 5469-8261 | 2.7932% |
AWPBlack Box (Field-Tested) | R$ 27,39 | 3468-5468 | 2.0011% |
AWPPOP AWP (Field-Tested) | R$ 35,72 | 2157-3467 | 1.3112% |
AK-47Nouveau Rouge (Field-Tested) | R$ 51,09 | 1329-2156 | 0.8285% |
AWPElite Build (Field-Tested) | R$ 66,58 | 881-1328 | 0.4480% |
Glock-18Water Elemental (Field-Tested) | R$ 130,39 | 183-531 | 0.3500% |
AK-47Aphrodite (Field-Tested) | R$ 92,71 | 532-880 | 0.3500% |
★ Hand WrapsDuct Tape (Field-Tested) | R$ 268,34 | 64-182 | 0.1200% |
★ Sport GlovesBronze Morph (Field-Tested) | R$ 446,40 | 14-63 | 0.0500% |
★ Stiletto KnifeScorched (Field-Tested) | R$ 905,45 | 0-13 | 0.0150% |
86
Online
R$ 0,88Desert Eagle | The Daily Deagle (Field-Tested) de DESERT LOW. Ver caixa
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para FROG CASE
R$ 11,50
Os intervalos mostram tickets usados naquele período.




























