| Item | Valor | Tickets | Chance |
|---|---|---|---|
USP-SPC-GRN (Field-Tested) | R$ 0,81 | 46685-99999 | 53.3130% |
AK-47VariCamo Grey (Field-Tested) | R$ 1,25 | 37411-46684 | 9.2748% |
USP-S27 (Field-Tested) | R$ 1,50 | 30411-37410 | 7.0000% |
M4A4Griffin (Field-Tested) | R$ 17,86 | 24661-30410 | 5.7500% |
Glock-18Clear Polymer (Field-Tested) | R$ 2,20 | 19161-24660 | 5.5000% |
M4A4Magnesium (Field-Tested) | R$ 2,51 | 14661-19160 | 4.5000% |
USP-SRoyal Guard (Field-Tested) | R$ 3,01 | 11161-14660 | 3.5000% |
USP-STorque (Field-Tested) | R$ 4,14 | 8362-11160 | 2.8000% |
Glock-18Trace Lock (Field-Tested) | R$ 5,09 | 6140-8361 | 2.2220% |
Glock-18Weasel (Field-Tested) | R$ 7,79 | 3962-6139 | 2.1780% |
AK-47Elite Build (Field-Tested) | R$ 11,26 | 2662-3961 | 1.3000% |
AK-47Breakthrough (Field-Tested) | R$ 13,20 | 1662-2661 | 1.0000% |
Glock-18Vogue (Field-Tested) | R$ 24,40 | 1112-1661 | 0.5500% |
AK-47Searing Rage (Field-Tested) | R$ 28,99 | 712-1111 | 0.4000% |
AK-47The Outsiders (Field-Tested) | R$ 38,22 | 432-711 | 0.2800% |
M4A1-SLeaded Glass (Field-Tested) | R$ 68,11 | 252-431 | 0.1800% |
AWPSun in Leo (Field-Tested) | R$ 111,96 | 133-251 | 0.1200% |
M4A1-SAtomic Alloy (Field-Tested) | R$ 153,04 | 53-132 | 0.0800% |
USP-SDark Water (Field-Tested) | R$ 360,21 | 13-52 | 0.0400% |
M4A1-SPrintstream (Field-Tested) | R$ 1.048,06 | 3-12 | 0.0100% |
★ Moto GlovesEclipse (Field-Tested) | R$ 2.433,75 | 1-2 | 0.0020% |
★ Specialist GlovesEmerald Web (Field-Tested) | R$ 6.895,65 | 0-0 | 0.0002% |
89
Online
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para RUSH CASE
R$ 4,95
Os intervalos mostram tickets usados naquele período.


























