156
Online
P250 | Cassette (Field-Tested)R$ 0,91
P250 | Cassette (Field-Tested) de CAPI LEGEND. Ver caixa
Glock-18 | Ocean Topo (Field-Tested)R$ 0,83
Glock-18 | Ocean Topo (Field-Tested) de CAPI LEGEND. Ver caixa
Sealed Graffiti | NaCl (Shark White)R$ 0,10
Sealed Graffiti | NaCl (Shark White) de CAPI LEGEND. Ver caixa
Galil AR | Acid Dart (Field-Tested)R$ 0,25
Galil AR | Acid Dart (Field-Tested) de CAPI LEGEND. Ver caixa
Sealed Graffiti | Piggles (Bazooka Pink)R$ 0,05
Sealed Graffiti | Piggles (Bazooka Pink) de CAPI LEGEND. Ver caixa
Sticker | MaxR$ 1,01
Sticker | Max de PATRÃO. Ver caixa
AK-47 | Cartel (Field-Tested)R$ 92,44
AK-47 | Cartel (Field-Tested) de RANK PRATA. Ver caixa
MAC-10 | Poplar Thicket (Field-Tested)R$ 0,55
MAC-10 | Poplar Thicket (Field-Tested) de RANK PRATA. Ver caixa
P90 | Neoqueen (Field-Tested)R$ 1,95
P90 | Neoqueen (Field-Tested) de NOOB CASE. Ver caixa
P90 | Vent Rush (Field-Tested)R$ 1,80
P90 | Vent Rush (Field-Tested) de NOOB CASE. Ver caixa
P90 | Sand Spray (Field-Tested)R$ 0,82
P90 | Sand Spray (Field-Tested) de NOOB CASE. Ver caixa
P90 | Nostalgia (Field-Tested)R$ 24,60
P90 | Nostalgia (Field-Tested) de NOOB CASE. Ver caixa
P90 | Reef Grief (Field-Tested)R$ 1,18
P90 | Reef Grief (Field-Tested) de NOOB CASE. Ver caixa
Galil AR | Acid Dart (Field-Tested)R$ 0,25
Galil AR | Acid Dart (Field-Tested) de CAPI LEGEND. Ver caixa
Sealed Graffiti | Piggles (Bazooka Pink)R$ 0,05
Sealed Graffiti | Piggles (Bazooka Pink) de CAPI LEGEND. Ver caixa
M4A1-S | Rose Hex (Field-Tested)R$ 0,83
M4A1-S | Rose Hex (Field-Tested) de NOTURNA LEGEND. Ver caixa
FAMAS | Half Sleeve (Field-Tested)R$ 0,80
FAMAS | Half Sleeve (Field-Tested) de NOTURNA LEGEND. Ver caixa
FAMAS | Teardown (Field-Tested)R$ 1,08
FAMAS | Teardown (Field-Tested) de NOTURNA LEGEND. Ver caixa
Galil AR | Acid Dart (Field-Tested)R$ 0,25
Galil AR | Acid Dart (Field-Tested) de NOTURNA LEGEND. Ver caixa
MAG-7 | Heaven Guard (Field-Tested)R$ 2,03
MAG-7 | Heaven Guard (Field-Tested) de NOTURNA LEGEND. Ver caixa
AWP | Mortis (Field-Tested)R$ 21,95
AWP | Mortis (Field-Tested) de AWP HIGH. Ver caixa
AWP | POP AWP (Field-Tested)R$ 37,81
AWP | POP AWP (Field-Tested) de AWP HIGH. Ver caixa
SSG 08 | Rapid Transit (Field-Tested)R$ 7,04
SSG 08 | Rapid Transit (Field-Tested) de DRAGON CASE. Ver caixa
AUG | Random Access (Field-Tested)R$ 7,53
AUG | Random Access (Field-Tested) de DRAGON CASE. Ver caixa
MP9 | Mount Fuji (Field-Tested)R$ 31,86
MP9 | Mount Fuji (Field-Tested) de DRAGON CASE. Ver caixa
Voltar às caixas

Provably Fair

Histórico de chances para PURPLE CASE

R$ 28,67

Período161f92191f0f4b14026d47c0

11/09/2026 09:10 – Agora

ItemValorTicketsChance
UMP-45Moonrise (Field-Tested)
R$ 3,8150198-9999949.8000%
Glock-18Moonrise (Battle-Scarred)
R$ 5,3830198-5019720.0000%
USP-SBlack Lotus (Field-Tested)
R$ 5,7120198-3019710.0000%
USP-SPurple DDPAT (Field-Tested)
R$ 17,0615198-201975.0000%
M4A1-SBlack Lotus (Field-Tested)
R$ 22,3811198-151974.0000%
UMP-45Neo-Noir (Field-Tested)
R$ 26,738198-111973.0000%
G3SG1Violet Murano (Field-Tested)
R$ 131,106698-81971.5000%
Glock-18Pink DDPAT (Field-Tested)
R$ 141,305498-66971.2000%
AWPPink DDPAT (Field-Tested)
R$ 146,544498-54971.0000%
M4A4Neo-Noir (Field-Tested)
R$ 207,743748-44970.7500%
Glock-18Neo-Noir (Field-Tested)
R$ 225,353098-37470.6500%
AWPNeo-Noir (Minimal Wear)
R$ 276,012548-30970.5500%
★ Shadow DaggersUltraviolet (Field-Tested)
R$ 283,352098-25470.4500%
★ Gut KnifeUltraviolet (Field-Tested)
R$ 314,301698-20970.4000%
★ Bowie KnifeUltraviolet (Field-Tested)
R$ 344,211349-16970.3500%
★ Huntsman KnifeUltraviolet (Battle-Scarred)
R$ 369,511049-13480.3000%
★ Falchion KnifeUltraviolet (Field-Tested)
R$ 434,65799-10480.2500%
USP-SNeo-Noir (Factory New)
R$ 674,63599-7980.2000%
★ Nomad KnifeUltraviolet (Field-Tested)
R$ 671,64419-5980.1800%
★ BayonetUltraviolet (Field-Tested)
R$ 831,03259-4180.1600%
★ Flip KnifeUltraviolet (Well-Worn)
R$ 754,19119-2580.1400%
★ Driver GlovesImperial Plaid (Field-Tested)
R$ 874,480-1180.1200%

Os intervalos mostram tickets usados naquele período.