| Item | Valor | Tickets | Chance |
|---|---|---|---|
Glock-18Block-18 (Field-Tested) | R$ 2,51 | 76552-99999 | 23.4383% |
MAC-10Pipe Down (Field-Tested) | R$ 2,58 | 58593-76551 | 17.9594% |
MP7Akoben (Field-Tested) | R$ 2,76 | 44832-58592 | 13.7614% |
UMP-45Continuum (Field-Tested) | R$ 3,08 | 34288-44831 | 10.5447% |
M249System Lock (Field-Tested) | R$ 3,76 | 26209-34287 | 8.0799% |
Galil ARBlack Sand (Field-Tested) | R$ 3,89 | 20018-26208 | 6.1912% |
P2000Turf (Field-Tested) | R$ 4,20 | 15274-20017 | 4.7440% |
USP-SBleeding Edge (Field-Tested) | R$ 6,19 | 11639-15273 | 3.6351% |
CZ75-AutoPole Position (Field-Tested) | R$ 7,57 | 8854-11638 | 2.7854% |
MAG-7Praetorian (Field-Tested) | R$ 10,43 | 6720-8853 | 2.1343% |
SSG 08Dark Water (Field-Tested) | R$ 15,71 | 5085-6719 | 1.6354% |
Sawed-OffJungle Thicket (Field-Tested) | R$ 18,13 | 3832-5084 | 1.2532% |
UMP-45Metal Flowers (Field-Tested) | R$ 24,95 | 2872-3831 | 0.9602% |
P250Kintsugi (Field-Tested) | R$ 35,03 | 2137-2871 | 0.7358% |
M4A1-SBasilisk (Field-Tested) | R$ 44,63 | 1574-2136 | 0.5638% |
NovaBloomstick (Field-Tested) | R$ 66,16 | 1142-1573 | 0.4320% |
AK-47Green Laminate (Field-Tested) | R$ 92,16 | 811-1141 | 0.3310% |
AWPCrakow! (Field-Tested) | R$ 135,60 | 558-810 | 0.2536% |
AK-47Head Shot (Field-Tested) | R$ 190,91 | 364-557 | 0.1944% |
★ Navaja KnifeStained (Field-Tested) | R$ 267,58 | 216-363 | 0.1489% |
Glock-18Gamma Doppler Phase 4 (Field-Tested) | R$ 434,24 | 76-215 | 0.1400% |
★ Flip KnifeCase Hardened (Field-Tested) | R$ 966,68 | 17-75 | 0.0600% |
★ Sport GlovesVice (Field-Tested) | R$ 2.294,89 | 3-16 | 0.0150% |
AK-47Hydroponic (Field-Tested) | R$ 5.514,34 | 0-2 | 0.0030% |
86
Online
R$ 0,88Desert Eagle | The Daily Deagle (Field-Tested) de DESERT LOW. Ver caixa
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para KRAKEN CASE
R$ 10,40
Os intervalos mostram tickets usados naquele período.




























