| Item | Valor | Tickets | Chance |
|---|---|---|---|
P2000Imperial (Field-Tested) | R$ 2,64 | 54468-99999 | 45.5283% |
P250Inferno (Field-Tested) | R$ 2,83 | 48468-54467 | 6.0000% |
CZ75-AutoPolymer (Field-Tested) | R$ 2,89 | 42968-48467 | 5.5000% |
PP-BizonSpace Cat (Field-Tested) | R$ 3,08 | 37968-42967 | 5.0000% |
Tec-9Sultan (Field-Tested) | R$ 3,14 | 33368-37967 | 4.6000% |
Tec-9Bamboozle (Field-Tested) | R$ 3,45 | 29168-33367 | 4.2000% |
Glock-18Glockingbird (Field-Tested) | R$ 3,51 | 25368-29167 | 3.8000% |
MP7Cirrus (Field-Tested) | R$ 3,83 | 21968-25367 | 3.4000% |
Dual BerettasCartel (Field-Tested) | R$ 4,07 | 18968-21967 | 3.0000% |
Dual BerettasHydro Strike (Field-Tested) | R$ 4,51 | 16368-18967 | 2.6000% |
MAG-7Copper Coated (Field-Tested) | R$ 6,05 | 14068-16367 | 2.3000% |
Galil ARRocket Pop (Field-Tested) | R$ 7,71 | 12068-14067 | 2.0000% |
MAG-7Core Breach (Field-Tested) | R$ 7,57 | 10268-12067 | 1.8000% |
Desert EagleNaga (Field-Tested) | R$ 10,91 | 8668-10267 | 1.6000% |
Glock-18Royal Legion (Field-Tested) | R$ 15,43 | 7269-8667 | 1.4000% |
Dual BerettasTwin Turbo (Field-Tested) | R$ 17,38 | 6019-7268 | 1.2500% |
UMP-45Houndstooth (Field-Tested) | R$ 22,70 | 4919-6018 | 1.1000% |
Glock-18Shinobu (Field-Tested) | R$ 28,35 | 3919-4918 | 1.0000% |
AK-47Phantom Disruptor (Field-Tested) | R$ 35,86 | 3019-3918 | 0.9000% |
USP-SRoyal Blue (Field-Tested) | R$ 47,46 | 2219-3018 | 0.8000% |
Desert EagleCrimson Web (Field-Tested) | R$ 64,78 | 1520-2218 | 0.7000% |
P250Muertos (Field-Tested) | R$ 79,30 | 920-1519 | 0.6000% |
Tec-9Decimator (Field-Tested) | R$ 96,54 | 379-919 | 0.5417% |
USP-SRoad Rash (Field-Tested) | R$ 193,70 | 129-378 | 0.2500% |
★ Falchion KnifeBright Water (Field-Tested) | R$ 373,43 | 29-128 | 0.1000% |
★ BayonetForest DDPAT (Field-Tested) | R$ 731,76 | 0-28 | 0.0300% |
89
Online
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para TIGRINHO CASE
R$ 9,85
Os intervalos mostram tickets usados naquele período.


























