| Item | Valor | Tickets | Chance |
|---|---|---|---|
AWPCapillary (Field-Tested) | R$ 3,45 | 80807-99999 | 19.1826% |
M4A4Sheet Lightning (Field-Tested) | R$ 3,64 | 65295-80806 | 15.5126% |
AUGPlague (Field-Tested) | R$ 4,07 | 52744-65294 | 12.5510% |
USP-STorque (Field-Tested) | R$ 4,14 | 42594-52743 | 10.1500% |
Glock-18Catacombs (Field-Tested) | R$ 4,26 | 34380-42593 | 8.2143% |
AWPAcheron (Field-Tested) | R$ 4,45 | 27735-34379 | 6.6453% |
AWPPit Viper (Field-Tested) | R$ 4,96 | 22359-27734 | 5.3761% |
Glock-18Candy Apple (Field-Tested) | R$ 6,68 | 18010-22358 | 4.3492% |
Desert EagleSputnik (Field-Tested) | R$ 8,69 | 14492-18009 | 3.5185% |
Desert EagleThe Bronze (Field-Tested) | R$ 11,61 | 11646-14491 | 2.8464% |
AWPBlack Nile (Field-Tested) | R$ 15,56 | 9344-11645 | 2.3028% |
Dual BerettasTwin Turbo (Field-Tested) | R$ 17,38 | 7482-9343 | 1.8629% |
USP-SJawbreaker (Field-Tested) | R$ 21,69 | 5975-7481 | 1.5071% |
AK-47Ice Coaled (Field-Tested) | R$ 26,69 | 4756-5974 | 1.2192% |
AK-47Jungle Spray (Field-Tested) | R$ 31,20 | 3770-4755 | 0.9864% |
M4A4Spider Lily (Field-Tested) | R$ 48,72 | 2972-3769 | 0.7980% |
M4A4Polysoup (Field-Tested) | R$ 53,79 | 2327-2971 | 0.6455% |
NovaBloomstick (Field-Tested) | R$ 66,16 | 1805-2326 | 0.5222% |
Glock-18Reactor (Field-Tested) | R$ 83,75 | 1383-1804 | 0.4225% |
Desert EagleEastern Enigma (Field-Tested) | R$ 102,65 | 1042-1382 | 0.3418% |
AWPPink DDPAT (Field-Tested) | R$ 143,59 | 766-1041 | 0.2765% |
M4A4In Living Color (Field-Tested) | R$ 198,35 | 543-765 | 0.2237% |
AK-47The Oligarch (Field-Tested) | R$ 252,29 | 362-542 | 0.1810% |
Desert EagleOcean Drive (Field-Tested) | R$ 378,01 | 216-361 | 0.1464% |
AWPBOOM (Field-Tested) | R$ 550,57 | 76-215 | 0.1400% |
★ Stiletto KnifeCase Hardened (Field-Tested) | R$ 1.449,63 | 17-75 | 0.0600% |
★ Butterfly KnifeFreehand (Field-Tested) | R$ 3.448,53 | 3-16 | 0.0150% |
★ Specialist GlovesEmerald Web (Field-Tested) | R$ 6.895,65 | 0-2 | 0.0030% |
86
Online
R$ 0,88Desert Eagle | The Daily Deagle (Field-Tested) de DESERT LOW. Ver caixa
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para CYBER CASE
R$ 16,00
Os intervalos mostram tickets usados naquele período.




























