| Item | Valor | Tickets | Chance |
|---|---|---|---|
CZ75-AutoEco (Field-Tested) | R$ 5,29 | 79092-99999 | 20.8966% |
Desert EagleMeteorite (Field-Tested) | R$ 5,70 | 62545-79091 | 16.5477% |
USP-SLead Conduit (Field-Tested) | R$ 6,25 | 49442-62544 | 13.1038% |
SSG 08Rapid Transit (Field-Tested) | R$ 6,81 | 39066-49441 | 10.3767% |
MP9Goo (Field-Tested) | R$ 7,16 | 30849-39065 | 8.2171% |
CZ75-AutoRed Astor (Field-Tested) | R$ 8,34 | 24342-30848 | 6.5070% |
NegevPower Loader (Field-Tested) | R$ 9,53 | 19190-24341 | 5.1528% |
Tec-9Avalanche (Field-Tested) | R$ 11,54 | 15110-19189 | 4.0804% |
CZ75-AutoIndigo (Field-Tested) | R$ 13,06 | 11879-15109 | 3.2312% |
Five-SeveNNightshade (Field-Tested) | R$ 14,88 | 9321-11878 | 2.5587% |
Glock-18Blue Fissure (Field-Tested) | R$ 19,39 | 7295-9320 | 2.0262% |
P90Nostalgia (Field-Tested) | R$ 24,54 | 5691-7294 | 1.6045% |
MAG-7Justice (Field-Tested) | R$ 35,16 | 4421-5690 | 1.2706% |
G3SG1Flux (Field-Tested) | R$ 44,47 | 3415-4420 | 1.0062% |
G3SG1The Executioner (Field-Tested) | R$ 58,94 | 2619-3414 | 0.7968% |
Galil AREco (Field-Tested) | R$ 77,07 | 1989-2618 | 0.6309% |
P2000Corticera (Field-Tested) | R$ 101,54 | 1490-1988 | 0.4996% |
Five-SeveNFairy Tale (Field-Tested) | R$ 131,21 | 1095-1489 | 0.3957% |
USP-SBusiness Class (Field-Tested) | R$ 177,23 | 782-1094 | 0.3133% |
★ Navaja KnifeScorched (Field-Tested) | R$ 244,77 | 534-781 | 0.2481% |
★ Bowie KnifeBlack Laminate (Field-Tested) | R$ 306,64 | 338-533 | 0.1965% |
★ Moto GlovesFinish Line (Field-Tested) | R$ 415,05 | 183-337 | 0.1556% |
★ Falchion KnifeLore (Field-Tested) | R$ 551,28 | 83-182 | 0.1000% |
M4A4Buzz Kill (Field-Tested) | R$ 1.254,20 | 24-82 | 0.0600% |
★ Butterfly KnifeBright Water (Field-Tested) | R$ 3.029,50 | 4-23 | 0.0200% |
★ Driver GlovesCrimson Weave (Field-Tested) | R$ 6.326,29 | 0-3 | 0.0040% |
89
Online
R$ 8,89Desert Eagle | Urban DDPAT (Field-Tested) de deagleDoJob. Ver upgrade
R$ 12,10Desert Eagle | Mulberry (Field-Tested) de INSECT LEGEND. Ver caixa
R$ 0,10Sealed Graffiti | NaCl (Shark White) de ECO CASE. Ver caixa
R$ 3,33M4A4 | Converter (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 2,97P250 | Inferno (Field-Tested) de PALHA LEGEND. Ver caixa
R$ 1,09FAMAS | Teardown (Field-Tested) de FERA LEGEND. Ver caixa
R$ 1,36AWP | Safari Mesh (Field-Tested) de FERA LEGEND. Ver caixa
R$ 0,40P2000 | Grip Tape (Well-Worn) de ALFA LEGEND. Ver caixa
R$ 0,76M4A1-S | Boreal Forest (Field-Tested) de ALFA LEGEND. Ver caixa
R$ 57,99Operator | FBI SWAT de AGENT CASE. Ver caixa
R$ 30,56Maximus | Sabre de AGENT CASE. Ver caixa
R$ 0,07Sealed Graffiti | Heart (Monster Purple) de skinsDoPai. Ver upgrade
R$ 22,39M4A4 | Tooth Fairy (Field-Tested) de RANK SUPREMO. Ver caixa
R$ 0,20Sealed Graffiti | Popdog (SWAT Blue) de RANK BRONZE. Ver caixa
R$ 7,65Glock-18 | Weasel (Field-Tested) de BAGRE LEGEND. Ver caixa
R$ 2.947,24★ Moto Gloves | Eclipse (Field-Tested) de GRANFINO. Ver caixa
R$ 1.111,25M4A1-S | Cyrex (Field-Tested) de GRANFINO. Ver caixa
R$ 553,78★ Hand Wraps | Overprint (Field-Tested) de GRANFINO. Ver caixa
R$ 450,25FAMAS | Sundown (Field-Tested) de GRANFINO. Ver caixa
R$ 2,09Desert Eagle | Blue Ply (Field-Tested) de GRANFINO. Ver caixa
R$ 0,94Glock-18 | Teal Graf (Field-Tested) de NINJA LEGEND. Ver caixa
R$ 0,12Sealed Graffiti | Eat It (Violent Violet) de 1.6 LEGEND. Ver caixa
R$ 10,38Desert Eagle | The Bronze (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 2,45Desert Eagle | Corinthian (Field-Tested) de RANK MADEIRA. Ver caixa
R$ 0,38FAMAS | Cyanospatter (Field-Tested) de RANK MADEIRA. Ver caixa
Online
Voltar às caixas

Provably Fair
Histórico de chances para ALIEN CASE
R$ 19,90
Os intervalos mostram tickets usados naquele período.


























