| Item | Value | Tickets | Chance |
|---|---|---|---|
USP-SPC-GRN (Field-Tested) | $0.15 | 46685-99999 | 53.3130% |
AK-47VariCamo Grey (Field-Tested) | $0.23 | 37411-46684 | 9.2748% |
USP-S27 (Field-Tested) | $0.27 | 30411-37410 | 7.0000% |
M4A4Griffin (Field-Tested) | $3.21 | 24661-30410 | 5.7500% |
Glock-18Clear Polymer (Field-Tested) | $0.40 | 19161-24660 | 5.5000% |
M4A4Magnesium (Field-Tested) | $0.46 | 14661-19160 | 4.5000% |
USP-SRoyal Guard (Field-Tested) | $0.55 | 11161-14660 | 3.5000% |
USP-STorque (Field-Tested) | $0.76 | 8362-11160 | 2.8000% |
Glock-18Trace Lock (Field-Tested) | $0.93 | 6140-8361 | 2.2220% |
Glock-18Weasel (Field-Tested) | $1.40 | 3962-6139 | 2.1780% |
AK-47Elite Build (Field-Tested) | $2.03 | 2662-3961 | 1.3000% |
AK-47Breakthrough (Field-Tested) | $2.38 | 1662-2661 | 1.0000% |
Glock-18Vogue (Field-Tested) | $4.39 | 1112-1661 | 0.5500% |
AK-47Searing Rage (Field-Tested) | $5.21 | 712-1111 | 0.4000% |
AK-47The Outsiders (Field-Tested) | $6.88 | 432-711 | 0.2800% |
M4A1-SLeaded Glass (Field-Tested) | $12.25 | 252-431 | 0.1800% |
AWPSun in Leo (Field-Tested) | $20.14 | 133-251 | 0.1200% |
M4A1-SAtomic Alloy (Field-Tested) | $27.53 | 53-132 | 0.0800% |
USP-SDark Water (Field-Tested) | $64.79 | 13-52 | 0.0400% |
M4A1-SPrintstream (Field-Tested) | $188.50 | 3-12 | 0.0100% |
★ Moto GlovesEclipse (Field-Tested) | $437.73 | 1-2 | 0.0020% |
★ Specialist GlovesEmerald Web (Field-Tested) | $1,240.22 | 0-0 | 0.0002% |
105
Online
$0.19Glock-18 | Teal Graf (Field-Tested) from NINJA LEGEND. View case
$0.02Sealed Graffiti | Eat It (Violent Violet) from 1.6 LEGEND. View case
$1.90Desert Eagle | The Bronze (Field-Tested) from RANK MADEIRA. View case
$0.45Desert Eagle | Corinthian (Field-Tested) from RANK MADEIRA. View case
$0.07FAMAS | Cyanospatter (Field-Tested) from RANK MADEIRA. View case
$0.18AWP | Safari Mesh (Field-Tested) from RANK MADEIRA. View case
$0.01Sealed Graffiti | Heart (Monster Purple) from RANK MADEIRA. View case
$0.18Glock-18 | Coral Bloom (Battle-Scarred) from SACI LEGEND. View case
$0.74G3SG1 | Keeping Tabs (Field-Tested) from fullUtil. View swap
$0.35Glock-18 | Umbral Rabbit (Well-Worn) from Trump. View upgrade
$2.40Glock-18 | Grinder (Field-Tested) from RANK LENDARIO. View case
$0.20Galil AR | Metallic Squeezer (Battle-Scarred) from ALFA LEGEND. View case
$0.19USP-S | Night Ops (Field-Tested) from ALFA LEGEND. View case
$0.41SCAR-20 | Carbon Fiber (Minimal Wear) from RAGE CASE. View case
$4.11AWP | Worm God (Factory New) from AWP LOW. View case
$251.47★ Stiletto Knife | Marble Fade (Factory New) from KNIFE FADE CASE. View case
$237.56★ Talon Knife | Ultraviolet (Field-Tested) from KNIFE FADE CASE. View case
$48.27★ Ursus Knife | Rust Coat (Battle-Scarred) from KNIFE FADE CASE. View case
$53.76★ Gut Knife from KNIFE FADE CASE. View case
$2,343.17★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) from KNIFE FADE CASE. View case
$0.46Glock-18 | Block-18 (Field-Tested) from KRAKEN CASE. View case
$0.52UMP-45 | Moonrise (Field-Tested) from PURPLE CASE. View case
$117.24★ Falchion Knife | Autotronic (Well-Worn) from BILLIONAIRE CASE. View case
$296.95★ Talon Knife | Ultraviolet (Field-Tested) from PATRÃO. View case
$0.18Sticker | Max from PATRÃO. View case
Online
Back to cases

Provably Fair
Odds history for RUSH CASE
$0.90
Ranges show ticket intervals used for that period.


























