105
Online
Glock-18 | Teal Graf (Field-Tested)$0.19
Glock-18 | Teal Graf (Field-Tested) from NINJA LEGEND. View case
Sealed Graffiti | Eat It (Violent Violet)$0.02
Sealed Graffiti | Eat It (Violent Violet) from 1.6 LEGEND. View case
Desert Eagle | The Bronze (Field-Tested)$1.90
Desert Eagle | The Bronze (Field-Tested) from RANK MADEIRA. View case
Desert Eagle | Corinthian (Field-Tested)$0.45
Desert Eagle | Corinthian (Field-Tested) from RANK MADEIRA. View case
FAMAS | Cyanospatter (Field-Tested)$0.07
FAMAS | Cyanospatter (Field-Tested) from RANK MADEIRA. View case
AWP | Safari Mesh (Field-Tested)$0.18
AWP | Safari Mesh (Field-Tested) from RANK MADEIRA. View case
Sealed Graffiti | Heart (Monster Purple)$0.01
Sealed Graffiti | Heart (Monster Purple) from RANK MADEIRA. View case
Glock-18 | Coral Bloom (Battle-Scarred)$0.18
Glock-18 | Coral Bloom (Battle-Scarred) from SACI LEGEND. View case
G3SG1 | Keeping Tabs (Field-Tested)$0.74
G3SG1 | Keeping Tabs (Field-Tested) from fullUtil. View swap
Glock-18 | Umbral Rabbit (Well-Worn)$0.35
Glock-18 | Umbral Rabbit (Well-Worn) from Trump. View upgrade
Glock-18 | Grinder (Field-Tested)$2.40
Glock-18 | Grinder (Field-Tested) from RANK LENDARIO. View case
Galil AR | Metallic Squeezer (Battle-Scarred)$0.20
Galil AR | Metallic Squeezer (Battle-Scarred) from ALFA LEGEND. View case
USP-S | Night Ops (Field-Tested)$0.19
USP-S | Night Ops (Field-Tested) from ALFA LEGEND. View case
SCAR-20 | Carbon Fiber (Minimal Wear)$0.41
SCAR-20 | Carbon Fiber (Minimal Wear) from RAGE CASE. View case
AWP | Worm God (Factory New)$4.11
AWP | Worm God (Factory New) from AWP LOW. View case
★ Stiletto Knife | Marble Fade (Factory New)$251.47
★ Stiletto Knife | Marble Fade (Factory New) from KNIFE FADE CASE. View case
★ Talon Knife | Ultraviolet (Field-Tested)$237.56
★ Talon Knife | Ultraviolet (Field-Tested) from KNIFE FADE CASE. View case
★ Ursus Knife | Rust Coat (Battle-Scarred)$48.27
★ Ursus Knife | Rust Coat (Battle-Scarred) from KNIFE FADE CASE. View case
★ Gut Knife$53.76
★ Gut Knife from KNIFE FADE CASE. View case
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New)$2,343.17
★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) from KNIFE FADE CASE. View case
Glock-18 | Block-18 (Field-Tested)$0.46
Glock-18 | Block-18 (Field-Tested) from KRAKEN CASE. View case
UMP-45 | Moonrise (Field-Tested)$0.52
UMP-45 | Moonrise (Field-Tested) from PURPLE CASE. View case
★ Falchion Knife | Autotronic (Well-Worn)$117.24
★ Falchion Knife | Autotronic (Well-Worn) from BILLIONAIRE CASE. View case
★ Talon Knife | Ultraviolet (Field-Tested)$296.95
★ Talon Knife | Ultraviolet (Field-Tested) from PATRÃO. View case
Sticker | Max$0.18
Sticker | Max from PATRÃO. View case
Back to cases

Provably Fair

Odds history for RUSH CASE

$0.90

Periodb87334f1dc9b75c430bcb5bb

21/10/2026 09:02 – Now

ItemValueTicketsChance
USP-SPC-GRN (Field-Tested)
$0.1546685-9999953.3130%
AK-47VariCamo Grey (Field-Tested)
$0.2337411-466849.2748%
USP-S27 (Field-Tested)
$0.2730411-374107.0000%
M4A4Griffin (Field-Tested)
$3.2124661-304105.7500%
Glock-18Clear Polymer (Field-Tested)
$0.4019161-246605.5000%
M4A4Magnesium (Field-Tested)
$0.4614661-191604.5000%
USP-SRoyal Guard (Field-Tested)
$0.5511161-146603.5000%
USP-STorque (Field-Tested)
$0.768362-111602.8000%
Glock-18Trace Lock (Field-Tested)
$0.936140-83612.2220%
Glock-18Weasel (Field-Tested)
$1.403962-61392.1780%
AK-47Elite Build (Field-Tested)
$2.032662-39611.3000%
AK-47Breakthrough (Field-Tested)
$2.381662-26611.0000%
Glock-18Vogue (Field-Tested)
$4.391112-16610.5500%
AK-47Searing Rage (Field-Tested)
$5.21712-11110.4000%
AK-47The Outsiders (Field-Tested)
$6.88432-7110.2800%
M4A1-SLeaded Glass (Field-Tested)
$12.25252-4310.1800%
AWPSun in Leo (Field-Tested)
$20.14133-2510.1200%
M4A1-SAtomic Alloy (Field-Tested)
$27.5353-1320.0800%
USP-SDark Water (Field-Tested)
$64.7913-520.0400%
M4A1-SPrintstream (Field-Tested)
$188.503-120.0100%
★ Moto GlovesEclipse (Field-Tested)
$437.731-20.0020%
★ Specialist GlovesEmerald Web (Field-Tested)
$1,240.220-00.0002%

Ranges show ticket intervals used for that period.