| Item | Value | Tickets | Chance |
|---|---|---|---|
Sawed-OffAmber Fade (Field-Tested) | $0.15 | 61229-99999 | 38.7686% |
NovaExo (Field-Tested) | $0.30 | 46229-61228 | 15.0000% |
StatTrak™ R8 RevolverBanana Cannon (Well-Worn) | $0.41 | 36229-46228 | 10.0000% |
SSG 08Abyss (Field-Tested) | $0.45 | 28229-36228 | 8.0000% |
AK-47Uncharted (Field-Tested) | $0.53 | 21229-28228 | 7.0000% |
SG 553Darkwing (Field-Tested) | $0.59 | 15229-21228 | 6.0000% |
UMP-45Moonrise (Field-Tested) | $0.60 | 10229-15228 | 5.0000% |
PP-BizonSpace Cat (Well-Worn) | $0.63 | 6229-10228 | 4.0000% |
Glock-18Moonrise (Field-Tested) | $0.80 | 3229-6228 | 3.0000% |
AWPPhobos (Field-Tested) | $1.99 | 1729-3228 | 1.5000% |
Glock-18Vogue (Field-Tested) | $3.60 | 929-1728 | 0.8000% |
M4A1-SDecimator (Field-Tested) | $11.34 | 529-928 | 0.4000% |
M4A4Temukau (Well-Worn) | $28.57 | 329-528 | 0.2000% |
Desert EaglePrintstream (Field-Tested) | $33.57 | 179-328 | 0.1500% |
AWPAsiimov (Well-Worn) | $86.04 | 99-178 | 0.0800% |
AWPOni Taiji (Field-Tested) | $269.51 | 70-98 | 0.0300% |
AWPLightning Strike (Factory New) | $479.54 | 45-69 | 0.0250% |
AK-47Fire Serpent (Battle-Scarred) | $499.87 | 25-44 | 0.0200% |
Souvenir AK-47Gold Arabesque (Battle-Scarred) | $1,068.04 | 11-24 | 0.0150% |
M4A4Howl (Field-Tested) | $4,436.76 | 0-10 | 0.0114% |
99
Online
$0.78Glock-18 | Moonrise (Field-Tested) from GOAT CASE. View case
$0.55AK-47 | Uncharted (Field-Tested) from GOAT CASE. View case
$0.55AK-47 | Uncharted (Field-Tested) from GOAT CASE. View case
$0.45SSG 08 | Abyss (Field-Tested) from GOAT CASE. View case
$0.45SSG 08 | Abyss (Field-Tested) from GOAT CASE. View case
$0.15Sawed-Off | Amber Fade (Field-Tested) from GOAT CASE. View case
$0.15Sawed-Off | Amber Fade (Field-Tested) from GOAT CASE. View case
$0.30Nova | Exo (Field-Tested) from GOAT CASE. View case
$0.30Nova | Exo (Field-Tested) from GOAT CASE. View case
$0.15Sawed-Off | Amber Fade (Field-Tested) from GOAT CASE. View case
$0.58SG 553 | Darkwing (Field-Tested) from GOAT CASE. View case
$0.55AK-47 | Uncharted (Field-Tested) from GOAT CASE. View case
$0.45SSG 08 | Abyss (Field-Tested) from GOAT CASE. View case
$0.30Nova | Exo (Field-Tested) from GOAT CASE. View case
$0.30Nova | Exo (Field-Tested) from GOAT CASE. View case
$0.15Sawed-Off | Amber Fade (Field-Tested) from GOAT CASE. View case
$0.15Sawed-Off | Amber Fade (Field-Tested) from GOAT CASE. View case
$0.15Sawed-Off | Amber Fade (Field-Tested) from GOAT CASE. View case
$0.15Sawed-Off | Amber Fade (Field-Tested) from GOAT CASE. View case
$90.67AWP | Asiimov (Well-Worn) from GOAT CASE. View case
$0.58SG 553 | Darkwing (Field-Tested) from GOAT CASE. View case
$0.58SG 553 | Darkwing (Field-Tested) from GOAT CASE. View case
$0.55AK-47 | Uncharted (Field-Tested) from GOAT CASE. View case
$0.55AK-47 | Uncharted (Field-Tested) from GOAT CASE. View case
$0.45SSG 08 | Abyss (Field-Tested) from GOAT CASE. View case
Online
Back to cases

Provably Fair
Odds history for GOAT CASE
$2.05
Ranges show ticket intervals used for that period.