| Item | Value | Tickets | Chance |
|---|---|---|---|
P2000Imperial (Field-Tested) | $0.48 | 54468-99999 | 45.5283% |
P250Inferno (Field-Tested) | $0.52 | 48468-54467 | 6.0000% |
CZ75-AutoPolymer (Field-Tested) | $0.53 | 42968-48467 | 5.5000% |
PP-BizonSpace Cat (Field-Tested) | $0.56 | 37968-42967 | 5.0000% |
Tec-9Sultan (Field-Tested) | $0.57 | 33368-37967 | 4.6000% |
Tec-9Bamboozle (Field-Tested) | $0.63 | 29168-33367 | 4.2000% |
Glock-18Glockingbird (Field-Tested) | $0.64 | 25368-29167 | 3.8000% |
MP7Cirrus (Field-Tested) | $0.70 | 21968-25367 | 3.4000% |
Dual BerettasCartel (Field-Tested) | $0.74 | 18968-21967 | 3.0000% |
Dual BerettasHydro Strike (Field-Tested) | $0.82 | 16368-18967 | 2.6000% |
MAG-7Copper Coated (Field-Tested) | $1.09 | 14068-16367 | 2.3000% |
Galil ARRocket Pop (Field-Tested) | $1.39 | 12068-14067 | 2.0000% |
MAG-7Core Breach (Field-Tested) | $1.36 | 10268-12067 | 1.8000% |
Desert EagleNaga (Field-Tested) | $1.96 | 8668-10267 | 1.6000% |
Glock-18Royal Legion (Field-Tested) | $2.78 | 7269-8667 | 1.4000% |
Dual BerettasTwin Turbo (Field-Tested) | $3.13 | 6019-7268 | 1.2500% |
UMP-45Houndstooth (Field-Tested) | $4.08 | 4919-6018 | 1.1000% |
Glock-18Shinobu (Field-Tested) | $5.10 | 3919-4918 | 1.0000% |
AK-47Phantom Disruptor (Field-Tested) | $6.45 | 3019-3918 | 0.9000% |
USP-SRoyal Blue (Field-Tested) | $8.54 | 2219-3018 | 0.8000% |
Desert EagleCrimson Web (Field-Tested) | $11.65 | 1520-2218 | 0.7000% |
P250Muertos (Field-Tested) | $14.26 | 920-1519 | 0.6000% |
Tec-9Decimator (Field-Tested) | $17.36 | 379-919 | 0.5417% |
USP-SRoad Rash (Field-Tested) | $34.84 | 129-378 | 0.2500% |
★ Falchion KnifeBright Water (Field-Tested) | $67.16 | 29-128 | 0.1000% |
★ BayonetForest DDPAT (Field-Tested) | $131.61 | 0-28 | 0.0300% |
105
Online
$0.19Glock-18 | Teal Graf (Field-Tested) from NINJA LEGEND. View case
$0.02Sealed Graffiti | Eat It (Violent Violet) from 1.6 LEGEND. View case
$1.90Desert Eagle | The Bronze (Field-Tested) from RANK MADEIRA. View case
$0.45Desert Eagle | Corinthian (Field-Tested) from RANK MADEIRA. View case
$0.07FAMAS | Cyanospatter (Field-Tested) from RANK MADEIRA. View case
$0.18AWP | Safari Mesh (Field-Tested) from RANK MADEIRA. View case
$0.01Sealed Graffiti | Heart (Monster Purple) from RANK MADEIRA. View case
$0.18Glock-18 | Coral Bloom (Battle-Scarred) from SACI LEGEND. View case
$0.74G3SG1 | Keeping Tabs (Field-Tested) from fullUtil. View swap
$0.35Glock-18 | Umbral Rabbit (Well-Worn) from Trump. View upgrade
$2.40Glock-18 | Grinder (Field-Tested) from RANK LENDARIO. View case
$0.20Galil AR | Metallic Squeezer (Battle-Scarred) from ALFA LEGEND. View case
$0.19USP-S | Night Ops (Field-Tested) from ALFA LEGEND. View case
$0.41SCAR-20 | Carbon Fiber (Minimal Wear) from RAGE CASE. View case
$4.11AWP | Worm God (Factory New) from AWP LOW. View case
$251.47★ Stiletto Knife | Marble Fade (Factory New) from KNIFE FADE CASE. View case
$237.56★ Talon Knife | Ultraviolet (Field-Tested) from KNIFE FADE CASE. View case
$48.27★ Ursus Knife | Rust Coat (Battle-Scarred) from KNIFE FADE CASE. View case
$53.76★ Gut Knife from KNIFE FADE CASE. View case
$2,343.17★ StatTrak™ Butterfly Knife | Doppler Phase 1 (Factory New) from KNIFE FADE CASE. View case
$0.46Glock-18 | Block-18 (Field-Tested) from KRAKEN CASE. View case
$0.52UMP-45 | Moonrise (Field-Tested) from PURPLE CASE. View case
$117.24★ Falchion Knife | Autotronic (Well-Worn) from BILLIONAIRE CASE. View case
$296.95★ Talon Knife | Ultraviolet (Field-Tested) from PATRÃO. View case
$0.18Sticker | Max from PATRÃO. View case
Online
Back to cases

Provably Fair
Odds history for TIGRINHO CASE
$1.80
Ranges show ticket intervals used for that period.


























