133
Online
UMP-45 | Arctic Wolf (Battle-Scarred)$0.40
UMP-45 | Arctic Wolf (Battle-Scarred) from WHITE CASE. View case
UMP-45 | Arctic Wolf (Battle-Scarred)$0.40
UMP-45 | Arctic Wolf (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
Desert Eagle | Printstream (Field-Tested)$34.16
Desert Eagle | Printstream (Field-Tested) from WHITE CASE. View case
UMP-45 | Arctic Wolf (Battle-Scarred)$0.40
UMP-45 | Arctic Wolf (Battle-Scarred) from WHITE CASE. View case
MAC-10 | Last Dive (Field-Tested)$1.23
MAC-10 | Last Dive (Field-Tested) from SKULL CASE. View case
★ Hydra Gloves | Rattler (Field-Tested)$27.37
★ Hydra Gloves | Rattler (Field-Tested) from SKULL CASE. View case
★ Hydra Gloves | Rattler (Field-Tested)$27.37
★ Hydra Gloves | Rattler (Field-Tested) from SKULL CASE. View case
★ Hydra Gloves | Rattler (Field-Tested)$27.37
★ Hydra Gloves | Rattler (Field-Tested) from SKULL CASE. View case
M4A4 | Cyber Security (Battle-Scarred)$15.82
M4A4 | Cyber Security (Battle-Scarred) from SKULL CASE. View case
AK-47 | Ice Coaled (Field-Tested)$3.87
AK-47 | Ice Coaled (Field-Tested) from SKULL CASE. View case
AK-47 | Ice Coaled (Field-Tested)$3.87
AK-47 | Ice Coaled (Field-Tested) from SKULL CASE. View case
AK-47 | Ice Coaled (Field-Tested)$3.87
AK-47 | Ice Coaled (Field-Tested) from SKULL CASE. View case
Five-SeveN | Fraise Crane (Factory New)$2.28
Five-SeveN | Fraise Crane (Factory New) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
MAC-10 | Last Dive (Field-Tested)$1.23
MAC-10 | Last Dive (Field-Tested) from SKULL CASE. View case
Back to cases

Provably Fair

Odds history for BLACK CASE

$5.45

Period41dfe682d56a3bf2521f99cf

11/09/2026 08:46 – Now

ItemValueTicketsChance
Five-SeveNForest Night (Field-Tested)
$0.2656130-9999943.8700%
R8 RevolverNight (Field-Tested)
$0.3441130-5612915.0000%
XM1014Black Tie (Field-Tested)
$1.3331130-4112910.0000%
Glock-18Night (Field-Tested)
$1.4222130-311299.0000%
SSG 08Dark Water (Field-Tested)
$2.2615130-221297.0000%
AK-47Slate (Field-Tested)
$3.6910130-151295.0000%
FAMASDark Water (Field-Tested)
$3.766130-101294.0000%
Desert EagleNight (Field-Tested)
$9.994130-61292.0000%
★ Shadow DaggersBlack Laminate (Field-Tested)
$34.473130-41291.0000%
★ Bowie KnifeBlack Laminate (Field-Tested)
$45.172330-31290.8000%
M4A1-SDark Water (Field-Tested)
$58.081623-23290.7070%
USP-SDark Water (Field-Tested)
$58.24930-16220.6930%
★ Classic KnifeNight Stripe (Field-Tested)
$100.70430-9290.5000%
★ Paracord KnifeNight Stripe (Factory New)
$208.78180-4290.2500%
★ Driver GlovesBlack Tie (Minimal Wear)
$294.400-1790.1800%

Ranges show ticket intervals used for that period.