123
Online
UMP-45 | Arctic Wolf (Battle-Scarred)$0.40
UMP-45 | Arctic Wolf (Battle-Scarred) from WHITE CASE. View case
UMP-45 | Arctic Wolf (Battle-Scarred)$0.40
UMP-45 | Arctic Wolf (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
CZ75-Auto | Tuxedo (Battle-Scarred)$0.21
CZ75-Auto | Tuxedo (Battle-Scarred) from WHITE CASE. View case
Desert Eagle | Printstream (Field-Tested)$34.16
Desert Eagle | Printstream (Field-Tested) from WHITE CASE. View case
UMP-45 | Arctic Wolf (Battle-Scarred)$0.40
UMP-45 | Arctic Wolf (Battle-Scarred) from WHITE CASE. View case
MAC-10 | Last Dive (Field-Tested)$1.23
MAC-10 | Last Dive (Field-Tested) from SKULL CASE. View case
★ Hydra Gloves | Rattler (Field-Tested)$27.37
★ Hydra Gloves | Rattler (Field-Tested) from SKULL CASE. View case
★ Hydra Gloves | Rattler (Field-Tested)$27.37
★ Hydra Gloves | Rattler (Field-Tested) from SKULL CASE. View case
★ Hydra Gloves | Rattler (Field-Tested)$27.37
★ Hydra Gloves | Rattler (Field-Tested) from SKULL CASE. View case
M4A4 | Cyber Security (Battle-Scarred)$15.82
M4A4 | Cyber Security (Battle-Scarred) from SKULL CASE. View case
AK-47 | Ice Coaled (Field-Tested)$3.87
AK-47 | Ice Coaled (Field-Tested) from SKULL CASE. View case
AK-47 | Ice Coaled (Field-Tested)$3.87
AK-47 | Ice Coaled (Field-Tested) from SKULL CASE. View case
AK-47 | Ice Coaled (Field-Tested)$3.87
AK-47 | Ice Coaled (Field-Tested) from SKULL CASE. View case
Five-SeveN | Fraise Crane (Factory New)$2.28
Five-SeveN | Fraise Crane (Factory New) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
PP-Bizon | Embargo (Field-Tested)$1.68
PP-Bizon | Embargo (Field-Tested) from SKULL CASE. View case
MAC-10 | Last Dive (Field-Tested)$1.23
MAC-10 | Last Dive (Field-Tested) from SKULL CASE. View case
Back to cases

Provably Fair

Odds history for QUEEN CASE

$9.46

Period890c71a6a1323f9051dafbfa

11/09/2026 10:35 – Now

ItemValueTicketsChance
Glock-18Moonrise (Battle-Scarred)
$0.7840199-9999959.8000%
Glock-18Vogue (Field-Tested)
$3.6130199-4019810.0000%
UMP-45Neo-Noir (Field-Tested)
$4.1722199-301988.0000%
MAC-10Disco Tech (Field-Tested)
$6.0216199-221986.0000%
M4A1-SDecimator (Field-Tested)
$11.4212199-161984.0000%
Tec-9Decimator (Field-Tested)
$14.459199-121983.0000%
Five-SeveNFairy Tale (Field-Tested)
$27.707199-91982.0000%
M4A4Temukau (Well-Worn)
$29.275499-71981.7000%
M4A4Neo-Noir (Field-Tested)
$33.224100-54981.4000%
Glock-18Neo-Noir (Field-Tested)
$34.602900-40991.2000%
AWPNeo-Noir (Field-Tested)
$38.641900-28991.0000%
M4A1-SPlayer Two (Field-Tested)
$57.481100-18990.8000%
AK-47The Empress (Field-Tested)
$110.34600-10990.5000%
USP-SNeo-Noir (Factory New)
$111.26150-5990.4500%
★ Bowie KnifeDoppler Ruby (Factory New)
$689.870-1490.1500%

Ranges show ticket intervals used for that period.